MPG | Number of Vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 2 vehicles |
19 miles per gallon | 1 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 2 vehicles |
22 miles per gallon | 2 vehicles |
23 miles per gallon | 7 vehicles |
24 miles per gallon | 3 vehicles |
25 miles per gallon | 12 vehicles |
26 miles per gallon | 7 vehicles |
27 miles per gallon | 5 vehicles |
28 miles per gallon | 2 vehicles |
29 miles per gallon | 5 vehicles |
30 miles per gallon | 3 vehicles |
31 miles per gallon | 4 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 2 vehicles |
34 miles per gallon | 0 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 0 vehicles |
37 miles per gallon | 1 vehicles |
38 miles per gallon | 2 vehicles |
39 miles per gallon | 2 vehicles |
40 miles per gallon | 2 vehicles |
41 miles per gallon | 2 vehicles |
Model Year | Body/Powertrain | MPG | |
2015 | 2015 4dr Sedan 156-hp 2.5L I4 Hybrid 6-sp shiftable CVT FWD | 40 | See all data |
With the 176-horsepower 2.5L I4 Hybrid engine, 6-speed shiftable CVT transmission, and front-wheel drive, the 2015 Lexus ES has been averaging 40 MPG (miles per gallon). The 2015 Lexus ESs in this analysis were driven mostly on the highway at an average speed of 80 miles per hour (about 65 percent of the miles driven). The rest of the miles were in the city (10 percent), in heavy traffic (5 percent), and in the suburbs (0 percent). In addition, the average 2015 Lexus ES in this analysis was driven on flat terrain with an ultra-light foot and the AC on only some of the time. |
|||
2013 | 2013 4dr Sedan 156-hp 2.5L I4 Hybrid 6-sp shiftable CVT FWD | 38.85 | See all data |
2011 | 2011 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 26.5 | See all data |
2010 | 2010 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 29 | See all data |
2009 | 2009 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 31.84 | See all data |
2008 | 2008 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 24.03 | See all data |
Looking for a warranty? Get a quote.
|
|||
2007 | 2007 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 26.9 | See all data |
2005 | 2005 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 23.12 | See all data |
2004 | 2004 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 22.97 | See all data |
2003 | 2003 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 23.52 | See all data |
2002 | 2002 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 26.89 | See all data |
2000 | 2000 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 19.3 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Lexus ES
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD