

Body | 4dr Sedan |
Wheelbase | 2,850 mm |
Length | 4,826 mm |
Width | 1,821 mm |
Height | 1,425 mm |
Curb Weight | 1,721 kg |
Fuel Capacity | 71 L |
Headroom, Row 1 | 960 mm |
Shoulder Room, Row 1 | 1,430 mm |
Hip Room, Row 1 | 1,382 mm |
Legroom, Row 1 | 1,105 mm |
Headroom, Row 2 | 940 mm |
Shoulder Room, Row 2 | 1,400 mm |
Hip Room, Row 2 | 1,306 mm |
Legroom, Row 2 | 925 mm |
Total Legroom | 2,029 mm (over 2 rows) |
Cargo Volume | 360 L |
None of our members have yet commented on the seat room and comfort of the 2008 Lexus GS.
Trim | 350 | 460 | 450h |
Standard Engine | 3.5L V6 DOHC-4v 226 kW@6200 371 Nm@3600 | 4.6L V8 DOHC-4v 255 kW@6200 460 Nm@3600 | 3.5L V6 Hybrid DOHC-4v 218 kW@6400 362 Nm@4800 |
Standard Transmission | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable CVT |
Standard Drivetrain | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD |   |   |
Standard Tires | 225/50VR17 tires | 245/40ZR18 tires | 245/40ZR18 tires |
Optional Tires | 245/40ZR18 tires | 245/40VR18 tires | 245/40VR18 tires |
  | 245/40VR18 tires |   |   |
2008 Lexus GS Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2008 | 4dr Sedan 292-horsepower 3.5L V6 Hybrid 6-speed shiftable CVT RWD |
This power plant is amazing! Up to 440 lb-ft of torque from the electric motors instantaneously. Great power from a dig and passing. see full Lexus GS review |
2007 | 4dr Sedan 303-horsepower 3.5L V6 6-speed shiftable automatic RWD |
Great engine. Very fast for a V6. see full Lexus GS review |
2007 | 4dr Sedan 292-horsepower 3.5L V6 Hybrid 6-speed shiftable CVT RWD |
Hybrid drivetrain minimises pause between pressing the gas pedal and actual acceleration Strong low rev torque Low speed operations performed mostly on battery power alone Engine cutting out in stop and go traffic Sufficient overtaking reserves see full Lexus GS review |
None of our members have yet commented on the tires of the 2008 Lexus GS.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | 350 | 44,550 | 39,203 | 765 |
4dr Sedan | 460 | 53,020 | 46,127 | 765 |
4dr Sedan | 450h | 55,800 | 49,104 | 765 |