

Body | 4dr SUV |
Wheelbase | 2,824 mm |
Length | 4,737 mm |
Width | 1,925 mm |
Height | 1,707 mm |
Curb Weight | 1,914 kg |
Fuel Capacity | 72 L |
Headroom, Row 1 | 1,016 mm |
Shoulder Room, Row 1 | 1,496 mm |
Hip Room, Row 1 | 1,392 mm |
Legroom, Row 1 | 1,034 mm |
Headroom, Row 2 | 998 mm |
Shoulder Room, Row 2 | 1,494 mm |
Hip Room, Row 2 | 1,425 mm |
Legroom, Row 2 | 998 mm |
Total Legroom | 2,032 mm (over 2 rows) |
Cargo Volume, Minimum | 906 L |
Cargo Volume, Maximum | 1,945 L |
None of our members have yet commented on the seat room and comfort of the 2009 Lincoln MKX.
Trim | Base |
Standard Engine | 3.5L V6 DOHC-4v 198 kW@6250 339 Nm@4500 |
Standard Transmission | 6-speed automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 245/60HR18 tires |
Optional Tires | 245/50R20 tires |
2009 Lincoln MKX Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2010 | 4dr SUV 265-horsepower 3.5L V6 6-speed automatic AWD |
The cr had a major shifting problem with only 3000 miles. It stuck in park even though stepping on the break and the dealer is guesing how to fix it may be a lemon. Dealership says it is Fords problem not theirs - sad but that is they way they treated us see full Lincoln MKX review |
None of our members have yet commented on the tires of the 2009 Lincoln MKX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 37,845 | 34,871 | 850 |