

Body | 4dr SUV |
Wheelbase | 2,850 mm |
Length | 4,826 mm |
Width | 1,933 mm |
Height | 1,681 mm |
Curb Weight | 1,891 kg |
Fuel Capacity | 68 L |
Headroom, Row 1 | 1,013 mm |
Shoulder Room, Row 1 | 1,496 mm |
Hip Room, Row 1 | 1,433 mm |
Legroom, Row 1 | 1,034 mm |
Headroom, Row 2 | 996 mm |
Shoulder Room, Row 2 | 1,499 mm |
Hip Room, Row 2 | 1,412 mm |
Legroom, Row 2 | 1,006 mm |
Total Legroom | 2,040 mm (over 2 rows) |
Cargo Volume, Minimum | 1,053 L |
Cargo Volume, Maximum | 1,948 L |
None of our members have yet commented on the seat room and comfort of the 2016 Lincoln MKX.
Trim | Base | Select | Reserve | Black Label |
Standard Engine | 3.7L V6 DOHC-4v 226 kW@6500 377 Nm@4000 | 3.7L V6 DOHC-4v 226 kW@6500 377 Nm@4000 | 3.7L V6 DOHC-4v 226 kW@6500 377 Nm@4000 | 3.7L V6 DOHC-4v 226 kW@6500 377 Nm@4000 |
Optional Engine(s) | turbocharged 2.7L V6 DOHC-4v 250 kW@5500 515 Nm@3000 | turbocharged 2.7L V6 DOHC-4v 250 kW@5500 515 Nm@3000 | turbocharged 2.7L V6 DOHC-4v 250 kW@5500 515 Nm@3000 | turbocharged 2.7L V6 DOHC-4v 250 kW@5500 515 Nm@3000 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 245/50VR20 tires | 245/50VR20 tires |
Optional Tires |   |   | 265/40YR21 tires | 265/40VR21 tires |
  |   |   | 265/40VR21 tires |   |
2016 Lincoln MKX Powertrain: Pros | ||
Year | Body/Powertrain | Comment |
2015 | 4dr SUV 305-horsepower 3.7L V6 6-speed shiftable automatic AWD |
The 3.7 L we had in our 2011 MKX and again in our 2015 MKX was/is flawless with plenty of power. No need for the 2.7 L Ecoboost, if pickup and go is important. see full Lincoln MKX review |
2016 Lincoln MKX Powertrain: Cons | ||
Year | Body/Powertrain | Comment |
2015 | 4dr SUV 305-horsepower 3.7L V6 6-speed shiftable automatic AWD |
3.7 L engine has abnormal noise each dat at first startup. Having the left head replaced, whenever all the parts arrive...... see full Lincoln MKX review |
None of our members have yet commented on the tires of the 2016 Lincoln MKX.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 38,260 | 36,347 | 925 |
4dr SUV | Select | 41,550 | 39,265 | 925 |
4dr SUV | Reserve | 45,315 | 42,596 | 925 |
4dr SUV | Black Label | 53,475 | 49,999 | 925 |