

Body | 4dr SUV |
Wheelbase | 2,654 mm |
Length | 4,394 mm |
Width | 1,796 mm |
Height | 1,567 mm |
Curb Weight | 1,467 kg |
Fuel Capacity | 51 L |
Headroom, Row 1 | 968 mm |
Shoulder Room, Row 1 | 1,412 mm |
Hip Room, Row 1 | 1,387 mm |
Legroom, Row 1 | 1,059 mm |
Headroom, Row 2 | 973 mm |
Shoulder Room, Row 2 | 1,361 mm |
Hip Room, Row 2 | 1,351 mm |
Legroom, Row 2 | 922 mm |
Total Legroom | 1,981 mm (over 2 rows) |
Cargo Volume, Minimum | 572 L |
Cargo Volume, Maximum | 1,280 L |
None of our members have yet commented on the seat room and comfort of the 2021 Mazda CX-30.
Trim | 2.5 S | 2.5 S Select | 2.5 S Preferred | 2.5 S Premium | 2.5 Turbo | 2.5 Turbo Premium | 2.5 Turbo Premium Plus |
Standard Engine | 2.5L I4 DOHC-4v 139 kW@6000 252 Nm@4000 | 2.5L I4 DOHC-4v 139 kW@6000 252 Nm@4000 | 2.5L I4 DOHC-4v 139 kW@6000 252 Nm@4000 | 2.5L I4 DOHC-4v 139 kW@6000 252 Nm@4000 | turbocharged 2.5L I4 DOHC-4v 186 kW@5000 434 Nm@2500 | turbocharged 2.5L I4 DOHC-4v 186 kW@5000 434 Nm@2500 | turbocharged 2.5L I4 DOHC-4v 186 kW@5000 434 Nm@2500 |
Standard Transmission | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD | AWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |   |   |
Standard Tires | 215/65R16 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires | 215/55R18 tires |
None of our members have yet commented on the powertrain of the 2021 Mazda CX-30.
None of our members have yet commented on the tires of the 2021 Mazda CX-30.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 2.5 S | 22,050 | 0 | 1,175 |
4dr SUV | 2.5 S Select | 24,050 | 0 | 1,175 |
4dr SUV | 2.5 S Preferred | 26,450 | 0 | 1,175 |
4dr SUV | 2.5 S Premium | 28,700 | 0 | 1,175 |
4dr SUV | 2.5 Turbo | 30,050 | 0 | 1,175 |
4dr SUV | 2.5 Turbo Premium | 32,450 | 0 | 1,175 |
4dr SUV | 2.5 Turbo Premium Plus | 34,050 | 0 | 1,175 |