

Body | 4dr Sedan |
Wheelbase | 2,723 mm |
Length | 4,978 mm |
Width | 1,786 mm |
Height | 1,435 mm |
Curb Weight | 1,590 kg |
Fuel Capacity | 72 L |
Headroom, Row 1 | 955 mm |
Shoulder Room, Row 1 | 1,420 mm |
Hip Room, Row 1 | 1,379 mm |
Legroom, Row 1 | 1,107 mm |
Headroom, Row 2 | 922 mm |
Shoulder Room, Row 2 | 1,422 mm |
Hip Room, Row 2 | 1,417 mm |
Legroom, Row 2 | 930 mm |
Total Legroom | 2,037 mm (over 2 rows) |
Cargo Volume | 402 L |
None of our members have yet commented on the seat room and comfort of the 2002 Mitsubishi Diamante.
Engines | Transmissions | Drivetrains |
3.5L V6 OHC-4v 205 hp@5000 231 lb-ft@4000 |
4-speed automatic | FWD |
3.5L V6 OHC-4v 210 hp@5000 240 lb-ft@4500 |
4-speed automatic | FWD |
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | ES | 0 | 0 | 0 |
4dr Sedan | LS | 0 | 0 | 0 |
4dr Sedan | VR-X | 0 | 0 | 0 |