

Body | 4dr SUV |
Wheelbase | 2,776 mm |
Length | 4,646 mm |
Width | 1,900 mm |
Height | 1,661 mm |
Curb Weight | 1,961 kg |
Headroom, Row 1 | 1,006 mm |
Shoulder Room, Row 1 | 1,450 mm |
Hip Room, Row 1 | 1,422 mm |
Legroom, Row 1 | 1,074 mm |
Headroom, Row 2 | 973 mm |
Shoulder Room, Row 2 | 1,420 mm |
Hip Room, Row 2 | 1,334 mm |
Legroom, Row 2 | 940 mm |
Total Legroom | 2,014 mm (over 2 rows) |
Cargo Volume, Minimum | 646 L |
Cargo Volume, Maximum | 1,691 L |
None of our members have yet commented on the seat room and comfort of the 2023 Nissan Ariya.
Trim | Engage | Engage+ | Venture+ | Evolve+ | Empower+ | Premiere | Platinum+ |
Standard Engine | Electric 214 hp 221 lb-ft | Electric 389 hp 442 lb-ft | Electric 238 hp 221 lb-ft | Electric 238 hp 221 lb-ft | Electric 238 hp 221 lb-ft | Electric 238 hp 221 lb-ft | Electric 389 hp 442 lb-ft |
Optional Engine(s) | Electric 335 hp 413 lb-ft |   |   | Electric 389 hp 442 lb-ft |   |   |   |
Standard Transmission | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | FWD | AWD | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD |   |   | AWD |   |   |   |
Standard Tires | 235/55R19 tires | 235/55R19 tires | 235/55R19 tires | 235/55R19 tires | 235/55R19 tires | 235/55R19 tires | 235/55R19 tires |
Optional Tires |   |   |   |   |   |   | 255/45VR20 tires |
None of our members have yet commented on the powertrain of the 2023 Nissan Ariya.
None of our members have yet commented on the tires of the 2023 Nissan Ariya.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Engage | 43,190 | 0 | 1,365 |
4dr SUV | Engage+ | 51,190 | 0 | 1,365 |
4dr SUV | Venture+ | 47,190 | 0 | 1,365 |
4dr SUV | Evolve+ | 50,190 | 0 | 1,365 |
4dr SUV | Empower+ | 53,690 | 0 | 1,365 |
4dr SUV | Premiere | 54,690 | 0 | 1,365 |
4dr SUV | Platinum+ | 60,190 | 0 | 1,365 |