

Body | 4dr SUV |
Wheelbase | 2,530 mm |
Length | 4,125 mm |
Width | 1,765 mm |
Height | 1,570 mm |
Curb Weight | 1,352 kg |
Fuel Capacity | 50 L |
Headroom, Row 1 | 1,006 mm |
Shoulder Room, Row 1 | 1,361 mm |
Hip Room, Row 1 | 1,308 mm |
Legroom, Row 1 | 1,069 mm |
Headroom, Row 2 | 932 mm |
Shoulder Room, Row 2 | 1,306 mm |
Hip Room, Row 2 | 1,229 mm |
Legroom, Row 2 | 815 mm |
Total Legroom | 1,885 mm (over 2 rows) |
Cargo Volume, Minimum | 297 L |
Cargo Volume, Maximum | 1,017 L |
None of our members have yet commented on the seat room and comfort of the 2016 Nissan JUKE.
Trim | S | SV | SL | NISMO | NISMO RS |
Standard Engine | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 188 hp@5600 177 lb-ft@1600 | turbocharged 1.6L I4 DOHC-4v 215 hp@6000 210 lb-ft@3600 |
Optional Engine(s) |   |   |   |   | turbocharged 1.6L I4 DOHC-4v 211 hp@6000 194 lb-ft@3600 |
Standard Transmission | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manually-shiftable CVT | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   |   |   | 7-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 215/55VR17 tires | 215/55VR17 tires | 215/55VR17 tires | 225/45VR18 tires | 225/45VR18 tires |
None of our members have yet commented on the powertrain of the 2016 Nissan JUKE.
None of our members have yet commented on the tires of the 2016 Nissan JUKE.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | S | 20,250 | 19,667 | 900 |
4dr SUV | SV | 22,300 | 21,536 | 900 |
4dr SUV | SL | 25,240 | 24,368 | 900 |
4dr SUV | NISMO | 24,830 | 23,973 | 900 |
4dr SUV | NISMO RS | 28,020 | 27,047 | 900 |