We are 103,000+ car owners sharing real-world car information.

Join Us

Flagged Gas Tank

 characters remaining

Nissan Versa Fuel Economy Data

4dr Hatch 122-hp 1.8L I4 CVT FWD

flat, hilly, or mountainousLand driving style: very light to "lead foot"Foot A/C use: none to heavyA/C constant stop and goTraf % many stops per mileCity % stop every mile or twoSub % fairly steady speedHwy % Hwy Spd MPG
flat light none 5 15 10 70 65 29.000
flat light none 5 15 10 70 65 29.800
hills med light 25 25 50 0 N/A 28.000
flat light hvy 50 50 0 0 N/A 23.302
flat light hvy 50 50 0 0 N/A 26.306
flat light light 25 75 0 0 N/A 30.195
Looking for a warranty? Get a quote.
flat light hvy 25 25 25 25 75 27.130
flat light hvy 25 0 25 50 65 29.118
flat light light 20 10 10 60 70 28.804
flat light light 5 0 0 95 75 35.676
hills light light 15 10 55 20 60 25.196
hills light none 15 10 55 20 60 19.548
flat light none 5 10 65 20 60 26.184
hills light light 15 10 55 20 60 27.158
flat light light 5 10 65 20 60 28.597
hills light light 15 10 55 20 60 25.133
flat light none 5 10 65 20 60 23.677
flat light none 0 25 0 75 75 30.782
flat light none 0 50 30 20 75 27.908
flat light none 0 20 5 75 75 28.495
flat light none 0 0 50 50 60 30.917
flat light none 0 25 25 50 75 30.500
flat light none 5 50 40 5 60 28.070
flat light light 10 0 0 90 70 28.744
flat light hvy 50 0 50 0 N/A 29.064
flat light hvy 0 0 25 75 70 35.432
flat light hvy 0 0 25 75 70 30.211
flat light light 0 25 50 25 75 31.539
flat light light 25 50 25 0 N/A 29.206
flat light none 5 50 35 10 60 30.500
flat light none 0 75 5 20 60 27.379
flat light light 25 0 25 50 70 27.123
flat light light 0 0 50 50 70 28.418
flat light hvy 0 0 25 75 70 30.537
flat light hvy 25 0 0 75 60 34.071
flat light hvy 50 50 0 0 N/A 27.887
hills light light 15 10 55 20 60 24.573
hills light light 15 10 55 20 60 24.810
flat med none 30 10 20 40 74 25.700
flat light light 20 10 10 60 68 31.100
flat med light 20 20 10 50 74 33.600
flat med none 15 15 20 50 74 27.700
flat med none 20 20 10 50 74 26.200
flat med none 30 10 20 40 74 26.500
flat light light 15 15 20 50 68 32.600
flat med hvy 10 20 10 60 74 33.700
flat med none 35 20 10 35 74 27.200
flat med none 10 20 20 50 74 31.700
flat med none 20 20 10 50 62 27.800
flat med none 20 10 20 50 74 31.500
flat med hvy 10 20 10 60 74 33.200
flat med none 30 25 5 40 68 31.800
flat med none 20 20 10 50 74 26.400
flat light none 25 10 20 45 62 29.000
flat med hvy 10 10 10 70 74 33.900
flat med none 10 10 10 70 68 28.300
flat med light 20 20 10 50 74 28.800
flat med light 40 10 10 40 74 27.700
flat med none 30 10 10 50 68 24.200
flat med none 20 10 20 50 74 29.000
hills light light 15 10 55 20 60 27.531
hills light light 15 10 55 20 60 24.123
hills light light 15 10 55 20 60 27.108
flat light none 10 10 60 20 60 25.094
flat light none 5 10 65 20 60 25.747
flat med none 20 10 20 50 74 27.800
flat light light 20 35 5 40 68 31.600
flat med none 20 10 20 50 74 27.000
flat light light 10 30 40 20 68 30.200
flat med none 20 20 10 50 74 31.700
flat med none 20 10 20 50 74 28.100
flat med none 15 15 10 60 68 30.300
flat med none 15 20 10 55 74 33.400
flat med hvy 10 20 10 60 68 31.600
flat light hvy 25 0 25 50 60 32.735
flat light light 25 75 0 0 N/A 32.277
mtns med light 0 0 0 100 70 37.723
flat v.lt none 0 0 100 0 N/A 29.032
hills med light 0 0 0 100 70 43.703
hills light light 0 10 90 0 N/A 28.017
hills light none 0 0 2 98 60 31.304
hills light hvy 0 0 75 25 65 31.625
mtns med none 0 0 2 98 60 32.816
hills light none 0 0 50 50 65 31.261
flat light light 0 0 67 33 65 30.526
mtns med light 0 0 3 97 70 35.417
flat light light 0 0 100 0 N/A 30.118
hills med none 0 0 0 100 65 28.947
hills light light 5 20 75 0 N/A 30.365
hills med light 0 0 100 0 N/A 29.318
flat light light 0 0 100 0 N/A 31.904
flat light none 0 5 5 90 65 34.314
hills light none 0 0 100 0 N/A 29.204
hills light light 0 0 25 75 65 31.252
mtns light none 0 0 15 85 65 31.560
mtns med light 0 0 0 100 70 35.379
flat light light 0 0 67 33 65 30.991
mtns med light 0 0 0 100 70 34.314
flat med none 2 10 1 87 74 30.200
flat light light 25 25 0 50 60 34.000
flat light none 5 15 80 0 N/A 30.260
flat light light 25 25 0 50 60 35.294
flat light none 100 0 0 0 N/A 36.058
flat light light 0 0 25 75 65 29.592
hills light none 0 0 100 0 N/A 29.822
hills light light 0 0 75 25 65 33.919
hills med none 0 0 75 25 65 30.277
hills med light 0 20 80 0 N/A 30.281
hills med none 0 0 0 100 65 30.000
flat light light 0 0 70 30 65 33.128
flat med light 0 5 95 0 N/A 28.761
hills light none 0 0 90 10 65 31.702
hills light none 0 0 50 50 65 30.769
flat light light 0 0 20 80 65 36.759
hills light light 0 0 45 55 65 33.070
hills light hvy 0 10 70 20 70 32.091
mtns v.lt light 0 0 50 50 65 35.472
hills med none 0 0 30 70 65 30.862
mtns light none 0 0 0 100 65 34.611
flat light light 0 0 100 0 N/A 37.931
hills light hvy 0 0 50 50 65 30.721
hills med light 0 0 100 0 N/A 27.049
flat light light 10 10 0 80 70 30.000
flat med none 9 28 35 28 68 24.500
flat light light 0 0 5 95 70 33.229
flat light none 0 0 25 75 65 32.844
flat light light 0 25 0 75 75 28.733
flat light none 10 65 5 20 60 28.966
flat light none 5 75 10 10 60 29.091
flat light light 10 0 0 90 70 34.161
flat light none 5 20 50 25 60 31.250
mtns light none 0 0 3 97 70 30.842
hills med light 10 20 50 20 65 32.038
hills light light 0 10 90 0 N/A 29.841
mtns med light 0 0 0 100 70 34.320
flat light light 0 0 75 25 55 29.732
mtns light none 0 0 3 97 65 35.229
hills med none 0 0 2 98 65 33.181
hills light hvy 0 0 50 50 65 33.543
hills med none 0 0 20 80 65 31.763
hills light hvy 0 100 0 0 N/A 27.967
hills med light 0 0 0 100 70 29.832
mtns light light 0 0 0 100 65 32.786
hills med none 0 0 100 0 N/A 27.500
hills light light 0 0 0 100 65 34.200
hills med none 0 0 0 100 65 30.400
flat light hvy 0 0 100 0 N/A 31.727
hills light none 0 0 100 0 N/A 32.586
hills light none 0 0 100 0 N/A 32.000
mtns light none 0 5 5 90 65 32.745
flat med none 10 20 10 60 74 27.900
flat med none 10 20 20 50 62 32.700
flat med hvy 20 20 10 50 74 31.000
flat med none 35 20 10 35 74 27.200
flat med none 10 20 20 50 74 29.400
flat light light 20 10 10 60 68 31.200
flat med none 30 10 20 40 74 26.800
flat med hvy 10 20 10 60 74 34.900
flat med none 20 20 10 50 74 26.900
flat med none 14 14 10 62 74 28.800
flat light light 20 10 30 40 62 30.100
flat med hvy 10 20 10 60 74 31.900
flat med none 10 30 10 50 74 26.600
flat med none 10 20 20 50 62 30.700
flat med none 20 20 10 50 68 28.300
flat med hvy 10 20 10 60 74 32.300
flat light none 20 10 20 50 62 29.900
flat med none 20 20 10 50 74 28.700
flat med none 30 25 5 40 68 32.100
flat light light 10 20 20 50 68 30.100
flat med none 20 10 20 50 74 26.800
flat med none 20 10 20 50 74 26.400
flat light light 20 35 5 40 68 31.600
flat med none 10 10 10 70 74 32.600
flat med none 20 10 20 50 74 28.200
flat med none 30 10 10 50 68 27.800
flat light light 20 35 5 40 68 30.000
flat med none 10 20 10 60 74 28.600
flat med light 30 20 10 40 74 29.300
flat med light 30 20 10 40 74 27.600
flat med none 30 10 10 50 68 24.100
flat med light 20 20 10 50 68 28.200
flat med none 5 5 10 80 68 35.300
flat med none 30 10 20 40 74 24.200
flat med none 10 20 10 60 74 31.400
flat light light 10 20 30 40 68 31.800
flat med none 30 10 20 40 74 27.600
flat med none 20 10 20 50 74 27.200
flat med none 20 10 20 50 74 32.200
flat med hvy 25 15 10 50 74 30.400
flat v.lt none 5 15 15 65 60 35.000
hills light hvy 0 95 0 5 62 22.400
flat light hvy 0 95 0 5 62 23.300
flat light none 0 50 25 25 56 26.400
flat v.lt none 10 2 5 83 65 48.517
flat med none 15 10 20 55 74 27.000
flat light light 20 35 5 40 68 34.300
flat med none 10 20 10 60 74 30.100
hills light none 0 95 0 5 62 19.600
flat light light 0 0 10 90 70 33.542
flat med light 25 50 25 0 N/A 30.000
hills light light 0 15 25 60 70 32.741
flat light light 0 100 0 0 N/A 28.200
flat light light 0 5 15 80 70 33.000
flat light light 5 15 35 45 60 33.772
flat light hvy 0 0 20 80 70 32.188
flat light light 0 0 20 80 70 33.800
flat med none 20 10 20 50 74 29.500
flat med none 10 30 20 40 74 30.100
flat med none 10 10 10 70 74 29.100
flat med light 20 30 20 30 62 28.900
flat med none 25 20 10 45 74 28.900
flat med light 15 20 10 55 74 30.900
flat med none 15 10 20 55 74 32.000
flat med none 20 10 10 60 74 28.500
flat med light 15 15 20 50 62 33.900
flat med none 15 20 10 55 74 29.300
flat med none 15 10 20 55 74 31.800
flat med none 20 10 10 60 74 29.100
flat light light 15 40 5 40 68 29.800
flat med none 10 20 10 60 74 29.700
flat med light 30 20 10 40 74 30.000
flat med none 30 10 10 50 74 27.300
flat med none 10 10 20 60 74 31.600
flat med light 30 20 10 40 68 29.800
flat med none 30 20 10 40 74 25.100
flat med none 25 10 10 55 74 27.100
flat med none 20 10 20 50 74 30.300
flat light light 20 35 5 40 68 29.600
flat med none 10 10 10 70 74 33.300
flat med light 30 20 10 40 74 26.900
flat med none 20 10 20 50 74 25.800
flat med none 20 10 20 50 74 29.900
flat med none 10 20 10 60 74 29.400
flat med light 30 20 10 40 74 28.100
flat med none 20 20 10 50 68 28.300
flat med none 30 10 10 50 68 28.700
flat med none 20 10 20 50 74 28.400
flat med none 10 10 20 60 68 28.000
flat med none 30 10 20 40 74 25.900
flat med none 20 10 20 50 74 32.200
flat med hvy 10 20 10 60 68 32.000
flat med none 10 20 10 60 74 34.100
flat med none 20 10 20 50 74 27.400
flat light light 10 30 40 20 68 33.100
flat light light 15 40 5 40 68 34.100
flat med none 30 10 10 50 74 26.600
flat med none 30 20 10 40 74 27.200
flat med none 15 10 20 55 74 29.100
flat med none 25 15 10 50 74 28.500
flat med light 15 15 20 50 62 30.800
flat med none 20 10 10 60 74 27.400
flat med none 15 20 10 55 74 30.500
flat med none 20 10 20 50 74 31.500
flat med light 20 20 10 50 74 30.300
flat light light 30 20 10 40 68 32.900
flat med none 10 20 10 60 74 28.400
flat med light 30 20 10 40 74 29.600
flat med none 25 20 10 45 74 27.100
flat med none 20 10 20 50 74 30.300
flat med none 30 10 10 50 74 28.000
flat med light 10 10 20 60 74 33.300
flat med light 20 30 10 40 62 29.800
flat med none 22 22 11 44 74 26.300
flat light light 10 30 40 20 68 34.700
flat med none 10 20 10 60 74 33.000
flat med none 25 15 10 50 62 24.700
flat med none 25 20 10 45 74 28.200
flat med none 15 10 20 55 74 28.600
flat med none 30 10 10 50 74 25.300
flat med light 20 20 10 50 74 30.600
flat med none 15 15 20 50 62 29.700
flat med none 15 20 10 55 74 27.500
flat med none 20 10 20 50 74 30.900
flat med none 25 15 10 50 74 28.700
flat med light 25 25 10 40 68 30.600
flat med none 10 20 10 60 74 29.500
flat med light 30 20 10 40 74 29.600
flat med none 30 20 10 40 74 26.500
flat light light 25 35 5 35 68 32.200
flat med none 30 10 10 50 74 27.400
flat med none 32 18 9 41 74 24.000
flat med light 10 10 20 60 74 30.500
flat med none 15 15 10 60 74 28.400
flat med hvy 10 20 10 60 74 31.900
flat med none 20 20 10 50 74 30.800
flat med none 10 20 20 50 74 30.800
flat light light 10 10 20 60 68 32.100
flat med hvy 20 20 10 50 74 32.500
flat light light 20 10 10 60 68 31.700
flat med light 20 20 10 50 74 28.400
flat med none 5 15 10 70 68 30.700
flat med none 30 10 20 40 74 26.500
flat med hvy 10 20 10 60 74 32.000
flat med none 25 20 10 45 74 27.700
flat med none 20 20 10 50 62 30.400
flat med none 20 20 10 50 62 29.000
flat med none 20 10 20 50 74 31.700
flat med none 10 20 10 60 74 29.300
flat med hvy 10 20 10 60 74 32.200
flat med none 10 20 20 50 74 31.200
flat light none 20 10 20 50 62 31.200
flat light light 1 5 20 74 65 30.000

Return to top

What Our Members Are Saying about the Real Gas Mileage of the 2008 Nissan Versa

2008 Nissan Versa Real Gas Mileage: Pros
YearBody/PowertrainComment
2009 4dr Hatch 122-horsepower 1.8L I4
4-speed automatic FWD
I've never measured it, but the mileage seems to be very good. see full Nissan Versa review
2009 4dr Hatch 122-horsepower 1.8L I4
CVT FWD
just got 44 miles per gallon on a trip with cruise control set at 65mph. I could not believe it.. This was all on flat terrain. see full Nissan Versa review
2009 4dr Sedan 122-horsepower 1.8L I4
6-speed manual FWD
34 mpg on long (3200 mile) road trip see full Nissan Versa review
2009 4dr Hatch 122-horsepower 1.8L I4
4-speed automatic FWD
Great mileage for this car. I am consistently getting 34+ mpg on 80% highway driving. see full Nissan Versa review
2009 4dr Hatch 122-horsepower 1.8L I4
6-speed manual FWD
Averaging 30-31 miles per gallon, mostly highway miles, lowest average was 29.12 mpg. At around 2.50 a gallon, it takes me less than $30 to fill up. Range gives for about 360 or so miles. see full Nissan Versa review
2008 4dr Sedan 122-horsepower 1.8L I4
CVT FWD
While not as high as advertised, it does have decent economy for a car with such great volume and body profile. see full Nissan Versa review
2008 4dr Hatch 122-horsepower 1.8L I4
6-speed manual FWD
The car gets around 30mpg with the 6speed even if driven hard and/or faster than 60mph. see full Nissan Versa review
2008 4dr Hatch 122-horsepower 1.8L I4
6-speed manual FWD
i loved that when i did my 1000KM Brisbane to Sydney trip i only had to fill up 1 and a half times see full Nissan Versa review
2008 4dr Hatch 122-horsepower 1.8L I4
6-speed manual FWD
Good gas mileage, especially for the good amount of room in the front and back seats. Also,lots of cars with good mileage have poor safety ratings due to their lack of mass. The Versa has the best safety rating of the small cars, and sits up higher. see full Nissan Versa review
2008 4dr Hatch 122-horsepower 1.8L I4
6-speed manual FWD
While the Versa does not have the greatest fuel economy, it was significantly better than any of the Subarus I wanted, and the fuel economy is comparable to other compact hatchbacks. see full Nissan Versa review
2008 Nissan Versa Real Gas Mileage: Cons
YearBody/PowertrainComment
2008 4dr Hatch 122-horsepower 1.8L I4
CVT FWD
Not as good as sticker read, 33 HWY is very hard to come by unless you drive every where 50 mph. see full Nissan Versa review
2008 4dr Hatch 122-horsepower 1.8L I4
6-speed manual FWD
Anecdotally I have heard that the Versa gets significantly worse mileage than it is supposed to get (which is worse than the Fit to start with), whereas I get better mileage with my Fit than it is rated for. see full Nissan Versa review
2007 4dr Hatch 122-horsepower 1.8L I4
CVT FWD
In a recent all highway drive over 200 miles each way I was lucky to 33 MPG (using imperial gallons) at 120 kilometres/hour. see full Nissan Versa review
2007 4dr Sedan 122-horsepower 1.8L I4
4-speed automatic FWD
less than Fit see full Nissan Versa review
2007 4dr Sedan 122-horsepower 1.8L I4
CVT FWD
poor economy for sacrifice of space, did not get promised fuel economy by 25% see full Nissan Versa review
2007 4dr Sedan 122-horsepower 1.8L I4
CVT FWD
The EPA revised the fuel economy downward soon after I purchased the car, my fuel economy is very unimpressive despite careful, moderate driving habits. see full Nissan Versa review
 

2008 Nissan Versa Gas Mileage (MPG)

Unlike other fuel economy surveys, TrueDelta's Real-World Gas Mileage Survey includes questions about how and where a car was driven. So you can get an idea of the Nissan Versa's real-world MPG based on how and where you drive a car.