

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
mtns | light | hvy | 5 | 10 | 5 | 80 | 60 | 29.000 | |
flat | lead | light | 0 | 25 | 35 | 40 | 90 | 15.300 | |
flat | lead | none | 5 | 5 | 30 | 60 | 60 | 22.000 | |
hills | med | light | 5 | 15 | 40 | 40 | 70 | 17.300 | |
flat | med | none | 10 | 20 | 40 | 30 | 60 | 17.000 | |
flat | med | light | 0 | 25 | 35 | 40 | 75 | 14.800 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | med | light | 19 | 23 | 26 | 31 | 70 | 24.700 | |
hills | med | hvy | 5 | 25 | 5 | 65 | 60 | 20.100 | |
flat | med | light | 40 | 20 | 10 | 30 | 80 | 21.000 | |
flat | v.lt | light | 5 | 5 | 5 | 85 | 80 | 27.000 | |
flat | v.lt | none | 15 | 8 | 15 | 62 | 70 | 21.500 | |
flat | light | light | 5 | 25 | 20 | 50 | 60 | 20.000 |
What Our Members Are Saying about the Real Gas Mileage of the 2004 Pontiac GTO
6-speed manual RWD
6-speed manual RWD
4-speed automatic RWD
6-speed manual RWD