

Year | Make/Model | Nada Odds per 100 Cars | Lemon Odds per 100 Cars | ||
50 vehicles, 11.7 months per vehicle, 26300 miles driven2016 | Subaru XV Crosstrek | [?] | see reported repairs | ||
50 vehicles, 11.7 months per vehicle, 26300 miles driven | |||||
49 vehicles, 11.6 months per vehicle, 49600 miles driven2015 | Subaru XV Crosstrek | [?] | see reported repairs | ||
49 vehicles, 11.6 months per vehicle, 49600 miles driven | |||||
32 vehicles, 11.5 months per vehicle, 59500 miles driven2014 | Subaru XV Crosstrek | Join or sign in to view | see reported repairs | ||
32 vehicles, 11.5 months per vehicle, 59500 miles driven | |||||
29 vehicles, 11.7 months per vehicle, 69600 miles driven2013 | Subaru XV Crosstrek | Join or sign in to view | see reported repairs | ||
29 vehicles, 11.7 months per vehicle, 69600 miles driven |
None of our members have yet commented on the brand reputation of the Subaru Crosstrek.
Dodge Nitro Brand Reputation: Cons | ||
Year | Body/Powertrain | Comment |
2007 | 4dr SUV 210-horsepower 3.7L V6 4-speed automatic 4WD, part-time |
Lifetime powertrain warrant is valuable except that Chrysler as a business seems in doubt. see full Dodge Nitro review |