Model Year | 2010 | 2015 | |
Model | Subaru Outback | Kia Forte | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Wagon | 4dr Hatch | |
Difference | |||
Wheelbase | 107.9 in | 106.3 in | 1.6 in |
Length | 188.2 in | 171.3 in | 16.9 in |
Width | 71.7 in | 70.1 in | 1.6 in |
Height | 65.7 in | 57.1 in | 8.6 in |
Curb Weight | 3386 lb. | 3045 lb. | 341 lb. |
Fuel Capacity | 18.5 gal. | 13.2 gal. | 5.3 gal. |
Headroom, Row 1 | 40.8 in | 39.4 in | 1.4 in |
Shoulder Room, Row 1 | 56.3 in | 56.1 in | 0.2 in |
Hip Room, Row 1 | 0.0 in | 53.0 in | -53 in |
Legroom, Row 1 | 43.0 in | 42.2 in | 0.8 in |
Headroom, Row 2 | 39.3 in | 38.7 in | 0.6 in |
Shoulder Room, Row 2 | 56.1 in | 54.9 in | 1.2 in |
Hip Room, Row 2 | 0.0 in | 53.1 in | -53.1 in |
Legroom, Row 2 | 37.8 in | 35.9 in | 1.9 in |
Total Legroom | 80.8 in (over 2 rows) | 78.1 in (over 2 rows) | 2.7 in |
Cargo Volume, Minimum | 34.3 ft3 | 23.2 ft3 | 11.1 ft3 |
Cargo Volume, Maximum | 71.3 ft3 | 56.4 ft3 | 14.9 ft3 |
2010 Subaru Outback Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2011 | 4dr Wagon 170-horsepower 2.5L H4 6-speed shiftable CVT AWD |
Impressed with the seat comfort/adjustability/durability. 12+hours in the chair is no problem. see full Subaru Outback review |
2011 | 4dr Wagon 170-horsepower 2.5L H4 6-speed shiftable CVT AWD |
Wide space with lots of shoulder, hip, leg and head room. Seats are comfy too without being decadent. see full Subaru Outback review |
2010 | 4dr Wagon 256-horsepower 3.6L H6 5-speed shiftable automatic AWD |
The driver's seat with its 10 way adjustments was rival to Volvo's orthopedic chair. The passenger seat, however was akin to something out of a Yaris & this was the main reason we did not buy this car. see full Subaru Outback review |
2010 | 4dr Wagon 170-horsepower 2.5L H4 6-speed shiftable CVT AWD |
This is a big one for me since I'm 6'6". The seat is very comfortable, even with my long legs. With it all the way back, I can fit in the rear seat as well. Also, heated seats are a wonderful thing. see full Subaru Outback review |
2010 | 4dr Wagon 170-horsepower 2.5L H4 6-speed manual AWD |
It seems to have as much room as my Chevy Suburban. see full Subaru Outback review |
2010 | 4dr Wagon 170-horsepower 2.5L H4 6-speed manual AWD |
More then enough room for my children and their car seats. Much more room compared to my VW Passat Wagon I traded in. see full Subaru Outback review |
2010 Subaru Outback Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2010 | 4dr Wagon 256-horsepower 3.6L H6 5-speed shiftable automatic AWD |
There are no adjustements for height, lumbar or tilt for the passenger in any of the available trim levels. We would have bought this car new from the dealer otherwise. see full Subaru Outback review |
2010 | 4dr Wagon 170-horsepower 2.5L H4 6-speed shiftable CVT AWD |
One complaint is the hard, short driver's seat. I use a gel cushion. I had after market leather installed. see full Subaru Outback review |
2015 Kia Forte Seat Room and Comfort: Pros | ||
Year | Comment | |
2014 | People who need a roomy rear seat don't often buy coupes. So with the Civic Si the coupe is an inch and a half shorter (in both height and length) than the sedan, which translates to nearly three inches less headroom and nearly five inches less legroom in back, making it a very tight fit for even modestly sized adults. Those who do want a roomy rear seat in their coupe will be much happier with the Forte. Compared to the sedan, Kia shaved the Koup's roofline an inch but kept the wheelbase the same. Sitting behind my 5-9 self, I had about an inch of clearance over my head and a hand's-width ahead of my knees. Switch to the four-door body styles, and both cars are about equally roomy in back. But only Forte rear seat passengers enjoy rear air vents--in every body style. see full Kia Forte review |
2015 Kia Forte Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 148-horsepower 1.8L I4 6-speed shiftable automatic FWD |
One of the best of his kind. Almost unbeatable for a car of this price. see full Kia Forte review |