

Body | 4dr Sedan |
Wheelbase | 2,649 mm |
Length | 4,595 mm |
Width | 1,796 mm |
Height | 1,476 mm |
Curb Weight | 1,565 kg |
Fuel Capacity | 60 L |
Headroom, Row 1 | 1,011 mm |
Shoulder Room, Row 1 | 1,412 mm |
Hip Room, Row 1 | 1,326 mm |
Legroom, Row 1 | 1,100 mm |
Headroom, Row 2 | 942 mm |
Shoulder Room, Row 2 | 1,377 mm |
Hip Room, Row 2 | 1,349 mm |
Legroom, Row 2 | 899 mm |
Total Legroom | 1,999 mm (over 2 rows) |
Cargo Volume | 340 L |
None of our members have yet commented on the seat room and comfort of the 2019 Subaru WRX.
Trim | Base | Premium | Limited | STI | STI Limited | STI S209 |
Standard Engine | turbocharged 2.0L H4 DOHC-4v 200 kW@5600 350 Nm@2000 | turbocharged 2.0L H4 DOHC-4v 200 kW@5600 350 Nm@2000 | turbocharged 2.0L H4 DOHC-4v 200 kW@5600 350 Nm@2000 | turbocharged 2.5L H4 DOHC-4v 231 kW@6000 393 Nm@4000 | turbocharged 2.5L H4 DOHC-4v 231 kW@6000 393 Nm@4000 | turbocharged 2.5L H4 DOHC-4v 254 kW@6400 447 Nm@3600 |
Standard Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Optional Transmission(s) |   | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |   |   |   |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/45WR17 tires | 245/40WR18 tires | 245/40WR18 tires | 235/35WR19 tires | 235/35WR19 tires | 265/35YR19 tires |
None of our members have yet commented on the powertrain of the 2019 Subaru WRX.
None of our members have yet commented on the tires of the 2019 Subaru WRX.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | Base | 27,195 | 0 | 885 |
4dr Sedan | Premium | 29,495 | 0 | 885 |
4dr Sedan | Limited | 31,795 | 0 | 885 |
4dr Sedan | STI | 36,595 | 0 | 885 |
4dr Sedan | STI Limited | 41,395 | 0 | 885 |
4dr Sedan | STI S209 | 63,995 | 0 | 885 |