

Model Year | 2008 | 2017 | |
Model | Suzuki Forenza / Reno | Nissan JUKE | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Wagon | 4dr SUV | |
Difference | |||
Wheelbase | 102.4 in | 99.6 in | 2.8 in |
Length | 179.7 in | 162.4 in | 17.3 in |
Width | 67.9 in | 69.5 in | -1.6 in |
Height | 59.1 in | 61.8 in | -2.7 in |
Curb Weight | 2849 lb. | 2981 lb. | -132 lb. |
Fuel Capacity | 14.5 gal. | 13.2 gal. | 1.3 gal. |
Headroom, Row 1 | 39.4 in | 39.6 in | -0.2 in |
Shoulder Room, Row 1 | 54.6 in | 53.6 in | 1 in |
Hip Room, Row 1 | 53.5 in | 51.5 in | 2 in |
Legroom, Row 1 | 42.0 in | 42.1 in | -0.1 in |
Headroom, Row 2 | 39.3 in | 36.7 in | 2.6 in |
Shoulder Room, Row 2 | 53.7 in | 51.4 in | 2.3 in |
Hip Room, Row 2 | 53.7 in | 48.4 in | 5.3 in |
Legroom, Row 2 | 36.7 in | 32.1 in | 4.6 in |
Total Legroom | 78.7 in (over 2 rows) | 74.2 in (over 2 rows) | 4.5 in |
Cargo Volume, Minimum | 24.4 ft3 | 10.5 ft3 | 13.9 ft3 |
Cargo Volume, Maximum | 61.8 ft3 | 35.9 ft3 | 25.9 ft3 |
None of our members have yet commented on the seat room and comfort of the 2008 Suzuki Forenza / Reno.
None of our members have yet commented on the seat room and comfort of the 2017 Nissan JUKE.