Model Year | 2016 | 2010 | |
Model | Toyota Avalon | Ford Explorer | |
Engine | 3.5L V6 DOHC-4v 268 hp@6200 248 lb-ft@4700 |
4.6L V8 OHC-3v 292 hp@5750 300 lb-ft@3950 |
|
Transmission | 6-speed shiftable automatic | 6-speed automatic | |
Drivetrain | FWD | RWD | |
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 111.0 in | 113.7 in | -2.7 in |
Length | 195.3 in | 193.4 in | 1.9 in |
Width | 72.2 in | 73.7 in | -1.5 in |
Height | 57.5 in | 72.8 in | -15.3 in |
Curb Weight | 3461 lb. | 4531 lb. | -1070 lb. |
Fuel Capacity | 17.0 gal. | 22.5 gal. | -5.5 gal. |
Headroom, Row 1 | 38.5 in | 39.8 in | -1.3 in |
Shoulder Room, Row 1 | 58.2 in | 59.0 in | -0.8 in |
Hip Room, Row 1 | 55.1 in | 55.4 in | -0.3 in |
Legroom, Row 1 | 42.1 in | 42.4 in | -0.3 in |
Headroom, Row 2 | 37.9 in | 38.7 in | -0.8 in |
Shoulder Room, Row 2 | 57.0 in | 58.9 in | -1.9 in |
Hip Room, Row 2 | 54.6 in | 55.5 in | -0.9 in |
Legroom, Row 2 | 39.2 in | 36.9 in | 2.3 in |
Headroom, Row 3 | 0.0 in | 37.4 in | -37.4 in |
Shoulder Room, Row 3 | 0.0 in | 53.1 in | -53.1 in |
Hip Room, Row 3 | 0.0 in | 45.3 in | -45.3 in |
Legroom, Row 3 | 0.0 in | 34.9 in | -34.9 in |
Total Legroom | 81.3 in (over 2 rows) | 114.2 in (over 3 rows) | -32.9 in |
Cargo Volume, Minimum | 16.0 ft3 | 13.6 ft3 | 2.4 ft3 |
Cargo Volume, Behind R2 | 16.0 | 43.9 ft3 | -27.9 |
Cargo Volume, Maximum | 16.0 ft3 | 83.7 ft3 | -67.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Toyota Avalon.
None of our members have yet commented on the seat room and comfort of the 2010 Ford Explorer.