

Body | 4dr Hatch |
Wheelbase | 2,550 mm |
Length | 4,031 mm |
Width | 1,694 mm |
Height | 1,491 mm |
Curb Weight | 1,148 kg |
Fuel Capacity | 36 L |
Headroom, Row 1 | 980 mm |
Shoulder Room, Row 1 | 1,328 mm |
Hip Room, Row 1 | 1,295 mm |
Legroom, Row 1 | 1,059 mm |
Headroom, Row 2 | 940 mm |
Shoulder Room, Row 2 | 1,313 mm |
Hip Room, Row 2 | 1,290 mm |
Legroom, Row 2 | 889 mm |
Total Legroom | 1,948 mm (over 2 rows) |
Cargo Volume, Minimum | 484 L |
Cargo Volume, Maximum | 0 L |
None of our members have yet commented on the seat room and comfort of the 2017 Toyota Prius c.
Trim | One | Two | Three | Four |
Standard Engine | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 | 1.5L I4 Hybrid DOHC-4v 73 hp@4800 82 lb-ft@4000 |
Standard Transmission | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD |
Standard Tires | 175/65HR15 tires | 175/65HR15 tires | 175/65HR15 tires | 175/65HR15 tires |
Optional Tires |   |   |   | 195/50VR16 tires |
None of our members have yet commented on the powertrain of the 2017 Toyota Prius c.
None of our members have yet commented on the tires of the 2017 Toyota Prius c.
Body | Trim | Base Price | Invoice | Destination |
4dr Hatch | One | 20,150 | 19,143 | 885 |
4dr Hatch | Two | 20,950 | 19,693 | 885 |
4dr Hatch | Three | 22,375 | 20,830 | 885 |
4dr Hatch | Four | 24,965 | 23,239 | 885 |