

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | light | none | 5 | 65 | 15 | 15 | 65 | 44.000 | |
flat | v.lt | none | 4 | 10 | 21 | 65 | 60 | 49.767 | |
flat | light | none | 5 | 15 | 65 | 15 | 60 | 46.000 | |
flat | v.lt | none | 30 | 50 | 10 | 10 | 74 | 40.600 | |
flat | light | none | 10 | 10 | 40 | 40 | 65 | 47.000 | |
hills | light | light | 20 | 50 | 0 | 30 | 60 | 41.000 | |
Looking for a warranty? Get a quote.
|
|||||||||
mtns | med | hvy | 0 | 0 | 0 | 100 | 55 | 46.000 | |
flat | light | light | 10 | 10 | 40 | 40 | 65 | 51.500 | |
flat | med | hvy | 7 | 43 | 0 | 50 | 65 | 40.500 |
What Our Members Are Saying about the Real Gas Mileage of the 2001 Toyota Prius
CVT FWD
CVT FWD
CVT FWD