Model Year | 2022 | 2017 | |
Model | Toyota RAV4 Prime | Kia Rio | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr SUV | 4dr Hatch | |
Difference | |||
Wheelbase | 2,690 mm | 2,570 mm | 0 mm |
Length | 4,595 mm | 4,049 mm | 0 mm |
Width | 1,854 mm | 1,720 mm | 0 mm |
Height | 1,702 mm | 1,455 mm | 0 mm |
Curb Weight | 1,921 kg | 1,238 kg | 0 kg |
Fuel Capacity | 55 L | 43 L | 12 L |
Headroom, Row 1 | 1,003 mm | 1,016 mm | 0 mm |
Shoulder Room, Row 1 | 1,468 mm | 1,349 mm | 0 mm |
Hip Room, Row 1 | 1,379 mm | 1,323 mm | 0 mm |
Legroom, Row 1 | 1,041 mm | 1,113 mm | 0 mm |
Headroom, Row 2 | 1,003 mm | 955 mm | -954 mm |
Shoulder Room, Row 2 | 1,433 mm | 1,323 mm | 0 mm |
Hip Room, Row 2 | 1,212 mm | 1,300 mm | 0 mm |
Legroom, Row 2 | 960 mm | 790 mm | 170 mm |
Total Legroom | 2,002 mm (over 2 rows) | 1,902 mm (over 2 rows) | 1 mm |
Cargo Volume, Minimum | 949 L | 425 L | 524 L |
Cargo Volume, Maximum | 1,977 L | 1,410 L | 0 L |
None of our members have yet commented on the seat room and comfort of the 2022 Toyota RAV4 Prime.
2017 Kia Rio Seat Room and Comfort: Cons | ||
Year | Body/Powertrain | Comment |
2016 | 4dr Sedan 138-horsepower 1.6L I4 6-speed shiftable automatic FWD |
I did manage to get four people in the car but it was tight and the two in the back seat were not big adults (under 5'8"). We had to adjust the front passenger seat up a bit to make more room for the person behind. see full Kia Rio review |