

Body | 4dr SUV |
Wheelbase | 118.1 in |
Length | 203.9 in |
Width | 78.9 in |
Height | 73.6 in |
Curb Weight | 5090 lb. |
Fuel Capacity | 26.4 gal. |
Headroom, Row 1 | 41.1 in |
Shoulder Room, Row 1 | 62.1 in |
Hip Room, Row 1 | 59.7 in |
Legroom, Row 1 | 41.6 in |
Headroom, Row 2 | 40.6 in |
Shoulder Room, Row 2 | 62.2 in |
Hip Room, Row 2 | 58.3 in |
Legroom, Row 2 | 38.7 in |
Headroom, Row 3 | 36.8 in |
Shoulder Room, Row 3 | 60.9 in |
Hip Room, Row 3 | 50.3 in |
Legroom, Row 3 | 29.8 in |
Total Legroom | 110.1 in (over 3 rows) |
Cargo Volume, Minimum | 26.6 ft3 |
Cargo Volume, Behind R2 | 65.3 ft3 |
Cargo Volume, Maximum | 128.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2005 Toyota Sequoia.
Engines | Transmissions | Drivetrains |
4.7L V8 DOHC-4v 282 hp@5400 325 lb-ft@3400 |
5-speed automatic | RWD |
4WD w/low range |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SR5 | 32,820 | 29,209 | 605 |
4dr SUV | Limited | 41,855 | 37,250 | 605 |