Model Year | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2017 | 2017 | 2017 | 2017 | 2017 |
Model | Sienna | Sienna | Sienna | Sienna | Sienna | Sienna | Sienna | Sienna | WRX | WRX | WRX | WRX | WRX |
Trim | L | LE | SE | SE Premium | XLE | XLE Premium | Limited | Limited Premium | Base | Premium | Limited | STI | STI Limited |
Engines | |||||||||||||
Transmissions | |||||||||||||
Drivetrains | |||||||||||||
Tires | |||||||||||||
Audio Systems | |||||||||||||
Accessories | |||||||||||||
Powers devices with a regular home electrical outlet. Limited wattage: forget about using it to power a blow drier. | |||||||||||||
Automatically maintains set distance behind preceding vehicle as well as set speed. Minimum speed around 30 mph. Replaces regular cruise control, and includes its value. | |||||||||||||
Automatically maintains set distance behind preceding vehicle as well as set speed. Can bring vehicle to a complete stop then accelerate back up to set speed. Replaces regular adaptive cruise control, and includes its value. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Both sliding doors can be opened and closed using buttons inside the vehicle and on the keyfob. | |||||||||||||
Prompts the driver when the vehicle ahead of the car has started moving away, a sign that the light has turned green. | |||||||||||||
Can unlock car by tapping an outside button in the correct sequence. Tedious to program and use. | |||||||||||||
Often must be ordered with power rear side windows, if these are available. | |||||||||||||
Liftgate can be opened and closed using buttons inside the vehicle and on the keyfob. | |||||||||||||
Enter and start the vehicle without removing the key from your pocket. | |||||||||||||
Unlock and lock the car using buttons on the keyfob. | |||||||||||||
Start the car using a button on the keyfob. Interior can be a comfortable temperature as soon as you get in. | |||||||||||||
Greatly reduce the amount of sunlight entering the rear side windows. Retract into rear doors. | |||||||||||||
Greatly reduce the amount of sunlight entering the third-row side windows. Retract into rear side panels. | |||||||||||||
Homelink. | |||||||||||||
Brakes, Airbags, and Other Safety | |||||||||||||
Rear disc brakes. | |||||||||||||
If active, automatically move forward when the vehicle is rear-ended. Note: becoming less common. | |||||||||||||
Only listed when pricing a single model because insufficient data for all cars. | |||||||||||||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | |||||||||||||
If collision detection system senses imminent collision, applies moderate braking. | |||||||||||||
Automatically brakes car to avoid low-speed collisions. | |||||||||||||
Automatically applies the brakes if you're about to back into something. | |||||||||||||
Mirror-mounted lights indicate when another vehicle is in a blind spot. | |||||||||||||
When a panic stop is sensed, fully applies the brakes. | |||||||||||||
Warns of traffic coming from either direction when vehicle is in reverse, to prevent accidents when backing out of parking spaces. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Alerts driver when approaching the preceding car too quickly. | |||||||||||||
Mandatory, in all cars. | |||||||||||||
Applies the brakes to hold the vehicle in place on an incline. Incomplete data, so only displayed when pricing a single vehicle. | |||||||||||||
Steering lightly applied to help prevent the vehicle from inadvertently traveling out of its intended lane. | |||||||||||||
Alerts driver when the vehicle seems to be wandering out of the lane. | |||||||||||||
Alerts driver when the car is weaving within the lane. | |||||||||||||
Beeps signal distance to object in front of vehicle. Parking aid. | |||||||||||||
Beeps signal distance to object behind vehicle. Parking aid. | |||||||||||||
Warns driver of pedestrians in path of car. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Prepares brakes (and sometimes also seat belts) for use when radar detects an imminent collision. Might also move seats and close windows. Early Lexus system used laser. Since automatic braking became common it has been unclear which models have this feat | |||||||||||||
Rearview camera connected to display screen on the instrument panel. Often requires navigation system. | |||||||||||||
Deploys extended duration side curtain airbags when the vehicle rolls over. Usually included on tall vehicles. Rare on others. | |||||||||||||
Airbag inflates under leading edge of seat cushion to prevent the passenger from sliding forward. | |||||||||||||
Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | |||||||||||||
Airbags contained just above the window level. Cover all three rows. | |||||||||||||
Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | |||||||||||||
Two types: a warning light when a tire is low on air and a pressure readout for each tire. | |||||||||||||
Can be driven deflated for about 50 miles. Usually harm ride quality. Cars with these often have no spare tire. | |||||||||||||
Uses the brakes to channel torque to the outside wheels and counteract understeer. Similar to stability control, but proactive, and acting to improve cornering performance rather than prevent loss of control. | |||||||||||||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | |||||||||||||
Periodically uploads and emails a vehicle diagnostic check. | |||||||||||||
Cargo Management | |||||||||||||
Above floor system for organizing cargo. | |||||||||||||
Usually part of an overhead console. | |||||||||||||
Requires roof rails. Together constitute a roof rack. | |||||||||||||
No crossbars. | |||||||||||||
Center console top slides to transfer items between rows. | |||||||||||||
Climate Control | |||||||||||||
Maintains set temperature in front row. Requires air conditioning and does not include its value. | |||||||||||||
Temperature can be separately set for left and right sides of the passenger compartment. Requires air conditioning and does not include its value. | |||||||||||||
Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | |||||||||||||
Wipers automatically turn on and adjust their speed based on input from a rain sensor. | |||||||||||||
Maintains set temperature in rear passenger area by providing heated or cooled air through vents in the center console, B-pillars, and/or ceiling. Replaces and includes value of rear air vents with manual controls. | |||||||||||||
Ducts under front seats direct heated air to the second row. | |||||||||||||
A second evaporator provides cool air to rear vents. Does not include the value of these vents. Includes rear heater. | |||||||||||||
Time between wipes can be precisely adjusted. | |||||||||||||
Heating elements defrost area where front wipers rest. | |||||||||||||
Drivetrain | |||||||||||||
The center differential can be manually adjusted to vary the torque split front to rear. | |||||||||||||
When one front wheel spins, the differential locks up, sending power to the wheel with better traction. | |||||||||||||
When one rear wheel spins, the differential locks up, sending power to the wheel with better traction. | |||||||||||||
Engine / Motor | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Exterior | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Side skirts and possibly a front air dam and rear apron. | |||||||||||||
Moldings on the bodysides, to protect against door dings in parking lots. | |||||||||||||
Increasingly often these are not actually connected to the exhaust. | |||||||||||||
Spoiler mounted beneath the nose of the car, to increase downforce. | |||||||||||||
Scoop on the hood, often not functional and purely decorative. | |||||||||||||
Flaps mounted behind two to four wheels, to protect the body from mud and rocks. | |||||||||||||
Can be small lip spoiler or a larger raised spoiler. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Sunroof over the second row. | |||||||||||||
Large spoiler stands well above the trunk or hatch. | |||||||||||||
Infotainment | |||||||||||||
Jacks for a video camera, game console, or other device with A/V output. | |||||||||||||
An additional ceiling-mounted screen for third-row passengers. | |||||||||||||
Touchscreen and/or voice control over apps that can include online search, Facebook, Twitter, Pandora, OpenTable, and MovieTickets.com. Requires connected compatible phone. Fees may apply after first three years. | |||||||||||||
Jack for an iPod or similar device. No value because of incomplete data. Will soon be standard on nearly every car. | |||||||||||||
Entertainment system able to play Blu-Ray discs. | |||||||||||||
Uses Bluetooth rather than a cable to integrate audio device. Requires compatible audio device and/or phone. | |||||||||||||
Enables hands-free communication by wirelessly connecting a cell phone to a microphone and the vehicle's stereo speakers. | |||||||||||||
Audio system capable of playing DVDs on a front-row screen. Inoperative when the vehicle is moving. No value because of incomplete data. | |||||||||||||
A DVD player and two front headrest-mounted screens. | |||||||||||||
A DVD player and ceiling-mounted screen. Often includes a pair of wireless headphones. | |||||||||||||
High-definition radio, which broadcasts a digital signal. Free, no subscription fees. | |||||||||||||
Enables input of HD video. | |||||||||||||
Driver can speak through microphone to the rear speakers. | |||||||||||||
Audio system capable of playing discs with MP3 files. | |||||||||||||
Screen-based navigation system. | |||||||||||||
XM or Sirius. Includes a subscription for three to six months, after which monthly fees apply. | |||||||||||||
SD, CF, PCMCIA, or other digital media reader. | |||||||||||||
Activate Siri using button on steering wheel. Make calls, hear and dictate texts and email, manage calendar, turn-by-turn nav. Requires iPhone 4S or higher. | |||||||||||||
In BMWs includes baseplate in center console that provides a connection to an external antenna, but that requires an additional adapter. | |||||||||||||
Converts text messages to speech. | |||||||||||||
In-vehicle security, communications, and diagnostics system. For 2011 and newer cars often includes a remote app. Monthly fee after the first 1-12 months. | |||||||||||||
Information about traffic plus weather, gas prices, sports news, and/or movie times. Monthly fee after first 3-12 months. | |||||||||||||
Often permits an iPod or phone to be integrated into the vehicle's entertainment system and controls. | |||||||||||||
Sometimes also includes voice control over climate control system. | |||||||||||||
Sometimes also includes voice control over climate control system. | |||||||||||||
Instruments, Lights, and Mirrors | |||||||||||||
Driver-side exterior mirror automatically dims when hit by headlights of following vehicle. | |||||||||||||
High beams automatically turned on and off. | |||||||||||||
Passenger-side rearview mirror automatically dims when hit by headlights of following vehicle. | |||||||||||||
Interior rearview mirror automatically dims when hit by headlights of following vehicle. | |||||||||||||
Headlights automatically turn on and off. Includes value of automatic-off headlights. | |||||||||||||
Headlights automatically turn off. | |||||||||||||
Reports the amount of boost being provided by the supercharger or turbocharger. | |||||||||||||
We haven't given this feature a value because it's hard to tell which cars have it. | |||||||||||||
Enables driver to view rear passenger compartment without turning around. | |||||||||||||
Light wide area close in front of the vehicle. | |||||||||||||
Clears ice and fog from mirrors. | |||||||||||||
Includes value of non-illuminated vanity mirror. | |||||||||||||
Includes value of non-illuminated vanity mirror. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Front row reading lights. | |||||||||||||
One or both exterior mirrors tilt down when the transmission is in reverse, to provide view of the curb. | |||||||||||||
Area around the vehicle is illuminated when the vehicle is remotely unlocked. | |||||||||||||
Includes value of manual remote mirrors. | |||||||||||||
Mirrors fold and unfold with the touch of a button inside the vehicle. Good for narrow roads and parking lots. | |||||||||||||
Auxiliary convex lens in the corner of the outside mirror that improves view of the driver's blind spot. | |||||||||||||
Fog light on the appropriate side turns on (and might also swivel) when the steering wheel is turned. Requires and does not include value of fog lights. | |||||||||||||
Reports engine speed. | |||||||||||||
Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | |||||||||||||
Provide a brighter, whiter light than halogen headlights. | |||||||||||||
Seats and Interior Trim | |||||||||||||
All-weather floormats. | |||||||||||||
Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | |||||||||||||
Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | |||||||||||||
Seat adjusts back and forth to vary the split between the second row and the third row or cargo area. | |||||||||||||
Like having an easy chair in the car. | |||||||||||||
Power-adjustable lower back support. | |||||||||||||
Power tilting seat cushion; can take the form of a second height adjustment. | |||||||||||||
Seat powers into a well completely beneath the floor level to enlarge cargo area. Also powers back upright. Replaces manual stowing seat, and includes the value of that feature. | |||||||||||||
Seat must be removed for maximum cargo capacity and a flat load floor. | |||||||||||||
Fabric that resists stains, and in many cases odors as well. | |||||||||||||
Small center seat section converts captains into a bench and stows when not in use. | |||||||||||||
Seat stows in a well completely beneath the floor level. | |||||||||||||
Seating surfaces are part leather, part synthetic suede. | |||||||||||||
Suspension, Wheels, and Tires | |||||||||||||
Outer surface of alloy wheels machines to yield a bright finish. Replace and include value of reqular alloy wheels. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||
Lug nuts that can only be removed using a special key. Prevents theft of wheels. | |||||||||||||
Transmission | |||||||||||||
Paddles or buttons that can be used to manually shift the transmission. Only listed when optional or not always included with an automatic transmission. | |||||||||||||
Only listed when pricing a single model because insufficient data for all cars. |
TrueDelta Reviews the Available Features of the 2015 Toyota Sienna
What Our Members Are Saying about the Available Features of the 2015 Toyota Sienna
None of our members have yet commented on the available features of the 2015 Toyota Sienna.
Be the first!
What Our Members Are Saying about the Available Features of the 2017 Subaru WRX
None of our members have yet commented on the available features of the 2017 Subaru WRX.
Be the first!