

Model Year | 2016 | 2015 | |
Model | Volkswagen CC | Ford Explorer | |
Engine | 3.6L V6 DOHC-4v 300 hp@6600 258 lb-ft@2400 |
turbocharged 3.5L V6 DOHC-4v 365 hp@5500 350 lb-ft@3500 |
|
Transmission | 6-speed automated manual | 6-speed shiftable automatic | |
Drivetrain | AWD | AWD | |
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 106.7 in | 112.6 in | -5.9 in |
Length | 189.1 in | 197.1 in | -8 in |
Width | 73.0 in | 78.9 in | -5.9 in |
Height | 55.8 in | 70.4 in | -14.6 in |
Curb Weight | 3851 lb. | 4921 lb. | -1070 lb. |
Fuel Capacity | 18.5 gal. | 18.6 gal. | -0.1 gal. |
Headroom, Row 1 | 37.4 in | 40.6 in | -3.2 in |
Shoulder Room, Row 1 | 56.0 in | 61.3 in | -5.3 in |
Hip Room, Row 1 | 0.0 in | 57.3 in | -57.3 in |
Legroom, Row 1 | 41.6 in | 40.6 in | 1 in |
Headroom, Row 2 | 36.6 in | 40.5 in | -3.9 in |
Shoulder Room, Row 2 | 54.7 in | 61.0 in | -6.3 in |
Hip Room, Row 2 | 0.0 in | 56.7 in | -56.7 in |
Legroom, Row 2 | 37.3 in | 39.8 in | -2.5 in |
Headroom, Row 3 | 0.0 in | 37.8 in | -37.8 in |
Shoulder Room, Row 3 | 0.0 in | 50.8 in | -50.8 in |
Hip Room, Row 3 | 0.0 in | 40.7 in | -40.7 in |
Legroom, Row 3 | 0.0 in | 33.2 in | -33.2 in |
Total Legroom | 78.9 in (over 2 rows) | 113.6 in (over 3 rows) | -34.7 in |
Cargo Volume, Minimum | 13.2 ft3 | 21.0 ft3 | -7.8 ft3 |
Cargo Volume, Behind R2 | 13.2 | 43.8 ft3 | -30.6 |
Cargo Volume, Maximum | 13.2 ft3 | 80.7 ft3 | -67.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Volkswagen CC.
None of our members have yet commented on the seat room and comfort of the 2015 Ford Explorer.