MPG | Number of Vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 1 vehicles |
22 miles per gallon | 1 vehicles |
23 miles per gallon | 2 vehicles |
24 miles per gallon | 0 vehicles |
25 miles per gallon | 0 vehicles |
26 miles per gallon | 1 vehicles |
27 miles per gallon | 0 vehicles |
28 miles per gallon | 0 vehicles |
29 miles per gallon | 0 vehicles |
30 miles per gallon | 0 vehicles |
31 miles per gallon | 0 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 0 vehicles |
34 miles per gallon | 1 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 0 vehicles |
37 miles per gallon | 0 vehicles |
38 miles per gallon | 0 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 1 vehicles |
41 miles per gallon | 1 vehicles |
42 miles per gallon | 0 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 1 vehicles |
45 miles per gallon | 2 vehicles |
Model Year | Body/Powertrain | MPG | |
2004 | 2004 4dr Hatch turbocharged 100hp 1.9L I4 Diesel 5-sp manual FWD | 43.65 | See all data |
With the engine, transmission, and rear-wheel drive, the 2004 Volkswagen Golf / Rabbit / GTI has been averaging 43.65 MPG (miles per gallon). The 2004 Volkswagen Golf / Rabbit / GTIs in this analysis were driven mostly on the highway at an average speed of 86 miles per hour (about 43.8 percent of the miles driven). The rest of the miles were in heavy traffic (16.3 percent), in the city (10 percent), and in the suburbs (0 percent). In addition, the average 2004 Volkswagen Golf / Rabbit / GTI in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2004 | 2004 2dr Hatch 200-hp 2.8L V6 6-sp manual FWD | 28.25 | See all data |
2004 | 2004 2dr Hatch 240-hp 3.2L V6 6-sp manual AWD | 22.35 | See all data |
2004 | 2004 4dr Sedan turbocharged 100hp 1.9L I4 Diesel 5-sp manual FWD | 40 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2004 Volkswagen Golf / Rabbit / GTI
5-speed manual FWD
5-speed manual FWD
5-speed manual FWD
6-speed manual AWD