

Model Year | 2016 | 2009 | |
Model | Volvo XC70 | GMC Envoy | |
Engine | turbocharged 2.5L I5 DOHC-4v 250 hp@5400 266 lb-ft@1800 |
5.3L V8 OHV-2v 300 hp@5300 321 lb-ft@4000 |
|
Transmission | 6-speed shiftable automatic | 4-speed automatic | |
Drivetrain | AWD | AWD | |
Body | 4dr Wagon | 4dr SUV | |
Difference | |||
Wheelbase | 110.8 in | 113.0 in | -2.2 in |
Length | 190.5 in | 191.6 in | -1.1 in |
Width | 75.8 in | 74.4 in | 1.4 in |
Height | 63.1 in | 71.9 in | -8.8 in |
Curb Weight | 3968 lb. | 4616 lb. | -648 lb. |
Fuel Capacity | 18.5 gal. | 22.0 gal. | -3.5 gal. |
Headroom, Row 1 | 38.7 in | 40.2 in | -1.5 in |
Shoulder Room, Row 1 | 57.4 in | 58.5 in | -1.1 in |
Hip Room, Row 1 | 54.8 in | 55.5 in | -0.7 in |
Legroom, Row 1 | 41.9 in | 41.1 in | 0.8 in |
Headroom, Row 2 | 38.6 in | 39.6 in | -1 in |
Shoulder Room, Row 2 | 56.5 in | 58.5 in | -2 in |
Hip Room, Row 2 | 55.1 in | 58.1 in | -3 in |
Legroom, Row 2 | 34.6 in | 37.0 in | -2.4 in |
Total Legroom | 76.5 in (over 2 rows) | 78.1 in (over 2 rows) | -1.6 in |
Cargo Volume, Minimum | 33.3 ft3 | 43.7 ft3 | -10.4 ft3 |
Cargo Volume, Maximum | 72.1 ft3 | 80.1 ft3 | -8 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Volvo XC70.
None of our members have yet commented on the seat room and comfort of the 2009 GMC Envoy.