Body | 4dr Wagon |
Wheelbase | 110.8 in |
Length | 190.5 in |
Width | 75.8 in |
Height | 63.1 in |
Curb Weight | 3794 lb. |
Fuel Capacity | 18.5 gal. |
Headroom, Row 1 | 38.7 in |
Shoulder Room, Row 1 | 57.4 in |
Hip Room, Row 1 | 54.8 in |
Legroom, Row 1 | 41.9 in |
Headroom, Row 2 | 38.6 in |
Shoulder Room, Row 2 | 56.5 in |
Hip Room, Row 2 | 55.1 in |
Legroom, Row 2 | 34.6 in |
Total Legroom | 76.5 in (over 2 rows) |
Cargo Volume, Minimum | 33.3 ft3 |
Cargo Volume, Maximum | 72.1 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Volvo XC70.
Trim | T5 |
Standard Engine | turbocharged 2.0L I4 DOHC-4v 240 hp@5600 258 lb-ft@1500 |
Optional Engine(s) | turbocharged 2.5L I5 DOHC-4v 250 hp@5400 266 lb-ft@1800 |
Standard Transmission | 8-speed manually-shiftable automatic |
Standard Drivetrain | FWD |
Optional Drivetrain(s) | AWD |
Standard Tires | 235/50VR18 tires |
None of our members have yet commented on the powertrain of the 2016 Volvo XC70.
None of our members have yet commented on the tires of the 2016 Volvo XC70.
Body | Trim | Base Price | Invoice | Destination |
4dr Wagon | T5 | 37,100 | 34,874 | 940 |