

Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2013 | 4dr Hatch 106-horsepower 1.5L I4 4-speed automatic FWD |
hills | light | none | 0 | 0 | 50 | 50 | 70 | 32.706 | |
2013 | 4dr Hatch 106-horsepower 1.5L I4 4-speed automatic FWD |
hills | light | none | 0 | 0 | 50 | 50 | 70 | 32.7 | |
Averages | hills | light | none | 0 | 0 | 50 | 50 | 70 | 32.7 | ||
With the 106-horsepower 1.5L I4 engine, 4-speed automatic transmission, and front-wheel drive, 2013 Toyota Yaris fuel economy has been averaging
32.7 MPG (miles per gallon). The 2013 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 70 miles per hour (about 50 percent of the miles driven). The rest of the miles were in the suburbs (50 percent), in heavy traffic (0 percent), and in the city (0 percent). In addition the average 2013 Toyota Yaris in this analysis was driven on hilly terrain with a light foot and the AC not used at all. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2010 | 4dr Sedan 106-horsepower 1.5L I4 5-speed manual FWD |
flat | v.lt | none | 10 | 20 | 10 | 60 | 65 | 42.315 | |
flat | v.lt | none | 22 | 11 | 11 | 56 | 65 | 40.674 | |||
flat | v.lt | none | 10 | 20 | 10 | 60 | 65 | 39.792 | |||
flat | v.lt | none | 10 | 20 | 10 | 60 | 65 | 39.671 | |||
flat | v.lt | none | 20 | 10 | 10 | 60 | 65 | 38.903 | |||
flat | v.lt | none | 10 | 20 | 10 | 60 | 65 | 38.943 | |||
flat | v.lt | none | 10 | 20 | 10 | 60 | 65 | 42.315 | |||
2010 | 4dr Sedan 106-horsepower 1.5L I4 5-speed manual FWD |
flat | v.lt | none | 13 | 17 | 10 | 59 | 65 | 40.4 | |
Averages | flat | v.lt | none | 13 | 17 | 10 | 59 | 65 | 40.4 | ||
With the 106-horsepower 1.5L I4 engine, 5-speed manual transmission, and front-wheel drive, the 2010 Toyota Yaris has been averaging
40.4 MPG (miles per gallon). The 2010 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 65 miles per hour (about 59 percent of the miles driven). The rest of the miles were in the city (17 percent), in heavy traffic (13 percent), and in the suburbs (10 percent). In addition the average 2010 Toyota Yaris in this analysis was driven on flat terrain with an ultra-light foot and the AC not used at all. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2010 | 4dr Sedan 106-horsepower 1.5L I4 4-speed automatic FWD |
flat | v.lt | light | 0 | 0 | 0 | 100 | 60 | 47.619 | |
flat | v.lt | hvy | 0 | 0 | 0 | 100 | 60 | 47.848 | |||
flat | v.lt | hvy | 0 | 0 | 0 | 100 | 60 | 42.609 | |||
flat | v.lt | light | 0 | 0 | 0 | 100 | 60 | 45.425 | |||
flat | v.lt | hvy | 0 | 0 | 0 | 100 | 60 | 44.515 | |||
flat | v.lt | hvy | 0 | 0 | 0 | 100 | 60 | 48.846 | |||
flat | v.lt | hvy | 0 | 0 | 0 | 100 | 60 | 45.064 | |||
flat | v.lt | light | 0 | 0 | 0 | 100 | 60 | 46.709 | |||
flat | med | hvy | 0 | 0 | 50 | 50 | 60 | 30.679 | |||
flat | v.lt | hvy | 0 | 0 | 0 | 100 | 60 | 46.500 | |||
flat | v.lt | light | 0 | 0 | 0 | 100 | 60 | 45.154 | |||
flat | v.lt | light | 0 | 0 | 0 | 100 | 60 | 47.889 | |||
flat | v.lt | hvy | 0 | 0 | 0 | 100 | 60 | 47.657 | |||
flat | light | none | 30 | 30 | 30 | 10 | 50 | 32.000 | |||
flat | v.lt | light | 0 | 0 | 0 | 100 | 60 | 46.411 | |||
flat | light | light | 20 | 30 | 30 | 20 | 55 | 34.000 | |||
2010 | 4dr Sedan 106-horsepower 1.5L I4 4-speed automatic FWD |
flat | v.lt | light | 3 | 4 | 7 | 86 | 59 | 43.7 | |
Averages | flat | v.lt | light | 3 | 4 | 7 | 86 | 59 | 43.7 | ||
With the 106-horsepower 1.5L I4 engine, 4-speed automatic transmission, and front-wheel drive, 2010 Toyota Yaris gas mileage has been averaging
43.7 MPG (miles per gallon). The 2010 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 59 miles per hour (about 86 percent of the miles driven). The rest of the miles were in the suburbs (7 percent), in the city (4 percent), and in heavy traffic (3 percent). In addition the average 2010 Toyota Yaris in this analysis was driven on flat terrain with an ultra-light foot and the AC on only some of the time. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2010 | 4dr Hatch turbocharged 89hp 1.4L I4 Diesel 6-speed automated manual FWD |
flat | light | light | 2 | 1 | 40 | 57 | 43 | 52.700 | |
2010 | 4dr Hatch turbocharged 89hp 1.4L I4 Diesel 6-speed automated manual FWD |
flat | light | light | 2 | 1 | 40 | 57 | 43 | 52.7 | |
Averages | flat | light | light | 2 | 1 | 40 | 57 | 43 | 52.7 | ||
With the turbocharged 89hp 1.4L I4 Diesel engine, 6-speed automated manual transmission, and front-wheel drive, 2010 Toyota Yaris fuel economy has been averaging
52.7 MPG (miles per gallon). The 2010 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 43 miles per hour (about 57 percent of the miles driven). The rest of the miles were in the suburbs (40 percent), in heavy traffic (2 percent), and in the city (1 percent). In addition the average 2010 Toyota Yaris in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2010 | 4dr Hatch 106-horsepower 1.5L I4 5-speed manual FWD |
hills | light | light | 10 | 30 | 30 | 30 | 60 | 42.674 | |
hills | light | none | 5 | 20 | 40 | 35 | 65 | 37.619 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 39.283 | |||
hills | light | none | 5 | 20 | 40 | 35 | 65 | 40.963 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 34.699 | |||
hills | light | none | 20 | 30 | 30 | 20 | 65 | 41.736 | |||
hills | v.lt | none | 20 | 20 | 30 | 30 | 70 | 36.233 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 39.938 | |||
hills | light | light | 10 | 20 | 40 | 30 | 60 | 40.819 | |||
hills | light | hvy | 10 | 25 | 25 | 40 | 60 | 43.600 | |||
hills | light | none | 10 | 20 | 40 | 30 | 60 | 43.503 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 38.466 | |||
hills | v.lt | hvy | 10 | 30 | 40 | 20 | 65 | 37.971 | |||
hills | light | none | 10 | 40 | 30 | 20 | 65 | 38.700 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 38.911 | |||
hills | light | none | 20 | 20 | 30 | 30 | 70 | 35.750 | |||
hills | light | none | 10 | 25 | 35 | 30 | 60 | 41.547 | |||
hills | light | none | 5 | 20 | 40 | 35 | 60 | 42.567 | |||
hills | v.lt | none | 10 | 10 | 30 | 50 | 55 | 42.716 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 39.886 | |||
hills | light | none | 5 | 20 | 40 | 35 | 65 | 39.946 | |||
hills | v.lt | light | 10 | 30 | 40 | 20 | 55 | 45.022 | |||
hills | light | hvy | 10 | 30 | 30 | 30 | 65 | 41.405 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 55 | 41.416 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 42.176 | |||
hills | med | hvy | 20 | 40 | 20 | 20 | 65 | 40.089 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 40.156 | |||
hills | v.lt | light | 10 | 40 | 30 | 20 | 65 | 40.000 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 37.296 | |||
hills | light | none | 0 | 20 | 45 | 35 | 65 | 43.577 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 60 | 36.802 | |||
hills | light | light | 5 | 20 | 40 | 35 | 65 | 44.216 | |||
hills | v.lt | hvy | 10 | 30 | 40 | 20 | 65 | 38.732 | |||
hills | light | none | 10 | 20 | 40 | 30 | 60 | 40.904 | |||
hills | light | none | 20 | 20 | 30 | 30 | 70 | 38.290 | |||
hills | light | none | 10 | 30 | 40 | 20 | 60 | 40.482 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 35.475 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 37.040 | |||
hills | light | none | 20 | 20 | 30 | 30 | 70 | 35.911 | |||
hills | light | none | 10 | 25 | 35 | 30 | 60 | 40.663 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 55 | 42.625 | |||
hills | v.lt | hvy | 10 | 30 | 40 | 20 | 65 | 39.227 | |||
hills | light | none | 10 | 25 | 35 | 30 | 60 | 39.658 | |||
hills | light | hvy | 20 | 40 | 20 | 20 | 60 | 42.314 | |||
hills | light | none | 5 | 20 | 40 | 35 | 65 | 36.776 | |||
hills | light | light | 10 | 20 | 40 | 30 | 60 | 43.278 | |||
hills | light | none | 5 | 20 | 40 | 35 | 65 | 39.898 | |||
hills | v.lt | none | 40 | 30 | 10 | 20 | 65 | 36.509 | |||
hills | light | none | 5 | 20 | 40 | 35 | 65 | 39.765 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 41.288 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 55 | 43.183 | |||
hills | light | hvy | 30 | 25 | 25 | 20 | 65 | 40.743 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 39.210 | |||
hills | light | hvy | 10 | 30 | 30 | 30 | 65 | 39.112 | |||
hills | v.lt | hvy | 10 | 30 | 40 | 20 | 60 | 42.810 | |||
hills | light | light | 20 | 30 | 20 | 30 | 65 | 39.477 | |||
hills | v.lt | hvy | 10 | 30 | 40 | 20 | 65 | 39.557 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 40.028 | |||
hills | light | light | 5 | 20 | 40 | 35 | 65 | 42.728 | |||
hills | v.lt | hvy | 10 | 30 | 20 | 40 | 60 | 44.295 | |||
hills | light | hvy | 10 | 30 | 30 | 30 | 65 | 41.329 | |||
hills | v.lt | light | 10 | 30 | 40 | 20 | 65 | 38.604 | |||
hills | v.lt | hvy | 10 | 30 | 40 | 20 | 65 | 38.060 | |||
hills | light | light | 10 | 20 | 10 | 60 | 65 | 41.863 | |||
hills | v.lt | none | 30 | 20 | 20 | 30 | 60 | 41.122 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 39.794 | |||
hills | light | none | 5 | 20 | 40 | 35 | 65 | 37.806 | |||
hills | v.lt | none | 5 | 20 | 40 | 35 | 60 | 44.653 | |||
hills | light | none | 20 | 20 | 30 | 30 | 65 | 42.270 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 34.571 | |||
hills | v.lt | none | 40 | 30 | 10 | 20 | 65 | 35.925 | |||
hills | light | light | 10 | 20 | 40 | 30 | 60 | 43.405 | |||
hills | light | light | 20 | 40 | 20 | 20 | 60 | 43.330 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 65 | 38.988 | |||
hills | light | none | 5 | 20 | 40 | 35 | 65 | 39.993 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 55 | 39.533 | |||
hills | v.lt | none | 10 | 30 | 40 | 20 | 55 | 43.584 | |||
hills | light | none | 20 | 30 | 30 | 20 | 60 | 42.320 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 35.906 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 33.254 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 37.091 | |||
hills | light | none | 5 | 20 | 40 | 35 | 60 | 44.519 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 34.695 | |||
hills | light | none | 20 | 30 | 30 | 20 | 60 | 40.409 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 33.160 | |||
hills | light | none | 10 | 25 | 25 | 40 | 65 | 39.157 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 35.063 | |||
hills | light | none | 20 | 20 | 30 | 30 | 70 | 38.669 | |||
hills | light | none | 10 | 20 | 40 | 30 | 60 | 42.278 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 35.559 | |||
hills | v.lt | light | 10 | 30 | 40 | 20 | 70 | 42.030 | |||
hills | med | none | 20 | 20 | 30 | 30 | 70 | 38.524 | |||
hills | light | none | 20 | 20 | 30 | 30 | 70 | 36.734 | |||
hills | light | none | 10 | 25 | 35 | 30 | 60 | 38.326 | |||
2010 | 4dr Hatch 106-horsepower 1.5L I4 5-speed manual FWD |
hills | light | none | 13 | 25 | 34 | 28 | 64 | 39.8 | |
Averages | hills | light | none | 13 | 25 | 34 | 28 | 64 | 39.8 | ||
With the 106-horsepower 1.5L I4 engine, 5-speed manual transmission, and front-wheel drive, the 2010 Toyota Yaris has been averaging
39.8 MPG (miles per gallon). The 2010 Toyota Yarises in this analysis were driven mostly in the suburbs (about 34 percent of the miles driven). The rest of the miles were on the highway at an average speed of 64 miles per hour (28 percent), in the city (25 percent), and in heavy traffic (13 percent). In addition the average 2010 Toyota Yaris in this analysis was driven on hilly terrain with a light foot and the AC not used at all. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2010 | 4dr Hatch 106-horsepower 1.5L I4 4-speed automatic FWD |
flat | light | none | 21 | 14 | 14 | 50 | 65 | 31.621 | |
flat | light | none | 0 | 5 | 5 | 90 | 70 | 38.872 | |||
flat | light | light | 30 | 20 | 30 | 20 | 60 | 45.000 | |||
2010 | 4dr Hatch 106-horsepower 1.5L I4 4-speed automatic FWD |
flat | light | none | 17 | 13 | 16 | 53 | 65 | 38.5 | |
Averages | flat | light | none | 17 | 13 | 16 | 53 | 65 | 38.5 | ||
With the 106-horsepower 1.5L I4 engine, 4-speed automatic transmission, and front-wheel drive, 2010 Toyota Yaris gas mileage has been averaging
38.5 MPG (miles per gallon). The 2010 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 65 miles per hour (about 53 percent of the miles driven). The rest of the miles were in heavy traffic (17 percent), in the suburbs (16 percent), and in the city (13 percent). In addition the average 2010 Toyota Yaris in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2010 | 2dr Hatch 106-horsepower 1.5L I4 5-speed manual FWD |
flat | med | hvy | 10 | 50 | 20 | 20 | 60 | 36.885 | |
flat | med | hvy | 10 | 40 | 20 | 30 | 60 | 35.776 | |||
flat | med | hvy | 5 | 45 | 20 | 30 | 60 | 36.667 | |||
flat | med | light | 5 | 40 | 25 | 30 | 65 | 36.700 | |||
flat | med | none | 5 | 35 | 10 | 50 | 60 | 39.024 | |||
flat | med | light | 2 | 38 | 20 | 40 | 65 | 36.129 | |||
flat | light | light | 0 | 5 | 5 | 90 | 65 | 41.398 | |||
flat | med | hvy | 10 | 50 | 20 | 20 | 60 | 26.824 | |||
flat | light | hvy | 5 | 5 | 0 | 90 | 65 | 40.293 | |||
flat | med | hvy | 5 | 35 | 20 | 40 | 60 | 38.009 | |||
flat | med | none | 5 | 45 | 10 | 40 | 60 | 36.832 | |||
flat | med | light | 5 | 45 | 10 | 40 | 65 | 38.202 | |||
flat | med | hvy | 10 | 50 | 20 | 20 | 60 | 36.222 | |||
flat | med | light | 5 | 35 | 20 | 40 | 65 | 37.071 | |||
flat | light | none | 10 | 50 | 0 | 40 | 70 | 38.312 | |||
flat | light | none | 10 | 50 | 0 | 40 | 70 | 36.400 | |||
flat | light | light | 5 | 25 | 20 | 50 | 70 | 38.119 | |||
flat | med | light | 5 | 30 | 25 | 40 | 65 | 36.979 | |||
flat | med | none | 5 | 5 | 20 | 70 | 75 | 35.300 | |||
flat | med | hvy | 5 | 50 | 0 | 45 | 60 | 37.312 | |||
flat | med | hvy | 10 | 40 | 20 | 30 | 60 | 36.419 | |||
flat | med | none | 5 | 45 | 10 | 40 | 60 | 36.947 | |||
flat | med | none | 5 | 35 | 10 | 50 | 65 | 39.275 | |||
2010 | 2dr Hatch 106-horsepower 1.5L I4 5-speed manual FWD |
flat | med | light | 6 | 37 | 14 | 43 | 64 | 37.0 | |
Averages | flat | med | light | 6 | 37 | 14 | 43 | 64 | 37.0 | ||
With the 106-horsepower 1.5L I4 engine, 5-speed manual transmission, and front-wheel drive, 2010 Toyota Yaris fuel economy has been averaging
37.0 MPG (miles per gallon). The 2010 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 64 miles per hour (about 43 percent of the miles driven). The rest of the miles were in the city (37 percent), in the suburbs (14 percent), and in heavy traffic (6 percent). In addition the average 2010 Toyota Yaris in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2010 | 2dr Hatch 106-horsepower 1.5L I4 4-speed automatic FWD |
flat | med | light | 5 | 10 | 5 | 80 | 75 | 33.000 | |
2010 | 2dr Hatch 106-horsepower 1.5L I4 4-speed automatic FWD |
flat | med | light | 5 | 10 | 5 | 80 | 75 | 33.0 | |
Averages | flat | med | light | 5 | 10 | 5 | 80 | 75 | 33.0 | ||
With the 106-horsepower 1.5L I4 engine, 4-speed automatic transmission, and front-wheel drive, the 2010 Toyota Yaris has been averaging
33.0 MPG (miles per gallon). The 2010 Toyota Yarises in this analysis were driven mostly on the highway at an average speed of 75 miles per hour (about 80 percent of the miles driven). The rest of the miles were in the city (10 percent), in heavy traffic (5 percent), and in the suburbs (5 percent). In addition the average 2010 Toyota Yaris in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||||||||||
Year | Body/Powertrain | flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
2009 | 4dr Sedan 106-horsepower 1.5L I4 5-speed manual FWD |
flat | light | hvy | 10 | 15 | 30 | 45 | 60 | 30.128 | |
flat | med | none | 10 | 15 | 30 | 45 | 75 | 37.327 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 38.318 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 35.668 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 36.921 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 37.899 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 37.940 | |||
flat | med | light | 10 | 15 | 30 | 45 | 75 | 37.233 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 37.593 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 36.055 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 34.182 | |||
flat | med | light | 10 | 15 | 30 | 45 | 70 | 37.395 | |||
hills | med | hvy | 5 | 5 | 5 | 85 | 75 | 37.484 | |||
flat | med | hvy | 15 | 10 | 25 | 50 | 70 | 36.457 | |||
flat | med | light | 10 | 15 | 30 | 45 | 75 | 37.346 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 36.138 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 36.715 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 38.119 | |||
flat | med | none | 10 | 15 | 30 | 45 | 75 | 35.217 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 33.577 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 30.762 | |||
flat | med | light | 10 | 15 | 30 | 45 | 70 | 38.055 | |||
hills | med | hvy | 5 | 5 | 5 | 85 | 75 | 34.671 | |||
hills | med | hvy | 5 | 5 | 5 | 85 | 75 | 39.141 | |||
flat | med | light | 10 | 15 | 30 | 45 | 70 | 37.154 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 33.395 | |||
hills | med | light | 5 | 20 | 0 | 75 | 60 | 41.000 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 37.500 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 38.328 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 35.514 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 34.255 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 35.885 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 37.542 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 37.061 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 37.128 | |||
hills | med | hvy | 5 | 5 | 5 | 85 | 75 | 39.308 | |||
hills | med | light | 5 | 5 | 5 | 85 | 70 | 37.408 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 36.495 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 33.904 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 37.339 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 32.236 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 36.526 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 34.193 | |||
flat | med | hvy | 15 | 10 | 25 | 50 | 70 | 36.214 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 35.074 | |||
flat | med | light | 10 | 15 | 30 | 45 | 75 | 37.058 | |||
flat | med | hvy | 15 | 10 | 25 | 50 | 70 | 38.423 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 37.500 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 34.546 | |||
hills | med | light | 5 | 5 | 5 | 85 | 70 | 38.125 | |||
hills | med | hvy | 5 | 5 | 5 | 85 | 75 | 38.062 | |||
flat | med | light | 10 | 15 | 30 | 45 | 70 | 35.193 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 36.759 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 33.095 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 36.606 | |||
hills | med | light | 10 | 15 | 30 | 45 | 60 | 35.395 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 38.583 | |||
flat | med | none | 10 | 15 | 30 | 45 | 75 | 36.355 | |||
flat | v.lt | none | 0 | 0 | 50 | 50 | 60 | 40.825 | |||
flat | v.lt | hvy | 0 | 55 | 0 | 45 | 65 | 42.700 | |||
flat | med | none | 5 | 5 | 5 | 85 | 60 | 36.000 | |||
flat | v.lt | hvy | 0 | 55 | 0 | 45 | 65 | 43.200 | |||
flat | v.lt | none | 0 | 0 | 50 | 50 | 60 | 41.871 | |||
flat | med | light | 10 | 15 | 30 | 45 | 70 | 36.444 | |||
flat | v.lt | light | 0 | 0 | 50 | 50 | 60 | 43.376 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 36.775 | |||
flat | med | none | 10 | 15 | 30 | 45 | 75 | 35.509 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 38.361 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 35.966 | |||
flat | med | none | 9 | 9 | 23 | 59 | 75 | 37.656 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 36.271 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 38.577 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 35.977 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 36.100 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 34.584 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 41.463 | |||
flat | med | hvy | 15 | 10 | 25 | 50 | 70 | 36.950 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 35.721 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 36.550 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 36.106 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 38.055 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 34.266 | |||
flat | med | light | 10 | 15 | 30 | 45 | 75 | 37.844 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 35.600 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 36.613 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 38.142 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 32.989 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 36.574 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 35.913 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 70 | 33.902 | |||
flat | med | none | 10 | 15 | 30 | 45 | 60 | 42.990 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 75 | 33.561 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 37.520 | |||
flat | med | none | 10 | 15 | 30 | 45 | 75 | 37.195 | |||
hills | med | hvy | 5 | 5 | 5 | 85 | 75 | 35.562 | |||
hills | med | light | 10 | 10 | 10 | 70 | 65 | 38.597 | |||
hills | med | hvy | 5 | 5 | 5 | 85 | 75 | 36.131 | |||
flat | med | hvy | 5 | 5 | 5 | 85 | 75 | 41.558 | |||
flat | med | light | 10 | 15 | 30 | 45 | 70 | 36.457 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 32.404 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 38.936 | |||
flat | med | light | 10 | 15 | 30 | 45 | 75 | 36.850 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 36.316 | |||
flat | med | none | 10 | 15 | 30 | 45 | 75 | 36.101 | |||
flat | med | hvy | 10 | 15 | 30 | 45 | 60 | 34.364 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 36.802 | |||
flat | med | light | 15 | 10 | 25 | 50 | 70 | 38.758 | |||
flat | med | light | 10 | 15 | 30 | 45 | 60 | 35.109 | |||
2009 | 4dr Sedan 106-horsepower 1.5L I4 5-speed manual FWD |
flat | med | light | 10 | 14 | 26 | 51 | 68 | 36.8 | |
Averages | flat | med | light | 10 | 14 | 26 | 51 | 68 | 36.8 | ||
With the 106-horsepower 1.5L I4 engine, 5-speed manual transmission, and front-wheel drive, 2009 Toyota Yaris gas mileage has been averaging
