

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | med | light | 0 | 30 | 70 | 0 | N/A | 16.000 | |
flat | med | light | 0 | 50 | 25 | 25 | 75 | 16.000 | |
flat | med | none | 0 | 0 | 80 | 20 | 75 | 18.300 | |
flat | light | light | 0 | 0 | 50 | 50 | 65 | 17.500 | |
flat | light | light | 0 | 0 | 0 | 100 | 65 | 24.000 | |
flat | light | light | 0 | 50 | 50 | 0 | N/A | 14.500 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | light | light | 0 | 100 | 0 | 0 | N/A | 12.000 | |
flat | med | light | 0 | 0 | 50 | 50 | 65 | 14.527 |
What Our Members Are Saying about the Real Gas Mileage of the 2001 Acura MDX
5-speed automatic AWD
5-speed automatic AWD
5-speed automatic AWD