| Body | 4dr Sedan | 4dr Wagon |
| Wheelbase | 106.4 in | 106.4 in |
| Length | 185.6 in | 189.2 in |
| Width | 72.4 in | 72.4 in |
| Height | 56.7 in | 57.9 in |
| Curb Weight | 3470 lb. | 3585 lb. |
| Fuel Capacity | 18.5 gal. | 18.5 gal. |
| Headroom, Row 1 | 37.6 in | 37.6 in |
| Shoulder Room, Row 1 | 57.8 in | 57.8 in |
| Hip Room, Row 1 | 55.6 in | 55.6 in |
| Legroom, Row 1 | 42.4 in | 42.4 in |
| Headroom, Row 2 | 37.0 in | 36.9 in |
| Shoulder Room, Row 2 | 56.1 in | 56.1 in |
| Hip Room, Row 2 | 54.2 in | 54.2 in |
| Legroom, Row 2 | 34.3 in | 34.3 in |
| Total Legroom | 76.7 in (over 2 rows) | 76.7 in (over 2 rows) |
| Cargo Volume, Minimum | 14.0 ft3 | 31.5 ft3 |
| Cargo Volume, Maximum | 14.0 ft3 | 66.2 ft3 |
None of our members have yet commented on the seat room and comfort of the 2014 Acura TSX.
| Trim | Base |
| Standard Engine | 2.4L I4 DOHC-4v 201 hp@7000 170 lb-ft@4300 |
| Optional Engine(s) | 3.5L V6 OHC-4v 280 hp@6200 254 lb-ft@5000 |
|   | 2.4L I4 DOHC-4v 201 hp@7000 172 lb-ft@4300 |
| Standard Transmission | 5-speed manually-shiftable automatic |
| Optional Transmission(s) | 6-speed manual |
| Standard Drivetrain | FWD |
| Standard Tires | 225/50VR17 tires |
| Optional Tires | 235/45VR18 tires |
| Trim | Base |
| Standard Engine | 2.4L I4 DOHC-4v 201 hp@7000 170 lb-ft@4300 |
| Standard Transmission | 5-speed manually-shiftable automatic |
| Standard Drivetrain | FWD |
| Standard Tires | 225/50VR17 tires |
None of our members have yet commented on the powertrain of the 2014 Acura TSX.
None of our members have yet commented on the tires of the 2014 Acura TSX.