

Model Year | 2016 | 2024 | |
Model | Audi allroad | Subaru Legacy | |
Engine | turbocharged 2.0L I4 DOHC-4v 220 hp@4450 258 lb-ft@1500 |
turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 |
|
Transmission | 8-speed shiftable automatic | 8-speed shiftable CVT | |
Drivetrain | AWD | AWD | |
Body | 4dr Wagon | 4dr Sedan | |
Difference | |||
Wheelbase | 110.4 in | 108.3 in | 2.1 in |
Length | 185.9 in | 191.1 in | -5.2 in |
Width | 72.5 in | 72.4 in | 0.1 in |
Height | 58.0 in | 59.1 in | -1.1 in |
Curb Weight | 3891 lb. | 3737 lb. | 154 lb. |
Fuel Capacity | 16.9 gal. | 18.5 gal. | -1.6 gal. |
Headroom, Row 1 | 40.4 in | 39.4 in | 1 in |
Shoulder Room, Row 1 | 55.5 in | 58.1 in | -2.6 in |
Legroom, Row 1 | 41.3 in | 42.8 in | -1.5 in |
Headroom, Row 2 | 38.2 in | 37.2 in | 1 in |
Shoulder Room, Row 2 | 54.3 in | 57.4 in | -3.1 in |
Legroom, Row 2 | 35.2 in | 39.5 in | -4.3 in |
Total Legroom | 76.5 in (over 2 rows) | 82.3 in (over 2 rows) | -5.8 in |
Cargo Volume, Minimum | 27.6 ft3 | 15.1 ft3 | 12.5 ft3 |
Cargo Volume, Maximum | 50.5 ft3 | 15.1 ft3 | 35.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2016 Audi allroad.
None of our members have yet commented on the seat room and comfort of the 2024 Subaru Legacy.