Model Year | 2020 | 2019 | |
Model | BMW 4-Series | Honda Civic | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 2dr Coupe | 2dr Coupe | |
Difference | |||
Wheelbase | 2,809 mm | 2,700 mm | 0 mm |
Length | 4,638 mm | 4,493 mm | 0 mm |
Width | 1,826 mm | 1,798 mm | 0 mm |
Height | 1,377 mm | 1,394 mm | 0 mm |
Curb Weight | 1,614 kg | 1,314 kg | 0 kg |
Fuel Capacity | 60 L | 47 L | 13 L |
Headroom, Row 1 | 1,011 mm | 970 mm | -969 mm |
Shoulder Room, Row 1 | 1,405 mm | 1,445 mm | 0 mm |
Hip Room, Row 1 | 0 mm | 1,374 mm | -1 mm |
Legroom, Row 1 | 1,072 mm | 1,074 mm | 0 mm |
Headroom, Row 2 | 917 mm | 879 mm | 38 mm |
Shoulder Room, Row 2 | 1,313 mm | 1,336 mm | 0 mm |
Hip Room, Row 2 | 0 mm | 1,222 mm | -1 mm |
Legroom, Row 2 | 856 mm | 912 mm | -56 mm |
Total Legroom | 1,928 mm (over 2 rows) | 1,986 mm (over 2 rows) | 0 mm |
Cargo Volume | 445 L | 343 L | 102 L |
None of our members have yet commented on the seat room and comfort of the 2020 BMW 4-Series.
None of our members have yet commented on the seat room and comfort of the 2019 Honda Civic.