Model Year | 2009 | 2020 | |
Model | BMW 7-Series | Kia Sedona | |
Engine | turbocharged 4.4L V8 DOHC-4v 400 hp@5500 450 lb-ft@1800 |
3.3L V6 DOHC-4v 276 hp@6000 248 lb-ft@5200 |
|
Transmission | 6-speed shiftable automatic | 8-speed shiftable automatic | |
Drivetrain | RWD | FWD | |
Body | 4dr Sedan | 4dr Minivan, ext. | |
Difference | |||
Wheelbase | 120.9 in | 120.5 in | 0.4 in |
Length | 199.8 in | 201.4 in | -1.6 in |
Width | 74.9 in | 78.1 in | -3.2 in |
Height | 58.3 in | 68.5 in | -10.2 in |
Curb Weight | 4564 lb. | 4411 lb. | 153 lb. |
Fuel Capacity | 21.7 gal. | 21.1 gal. | 0.6 gal. |
Headroom, Row 1 | 40.6 in | 39.8 in | 0.8 in |
Shoulder Room, Row 1 | 59.2 in | 63.9 in | -4.7 in |
Hip Room, Row 1 | 0.0 in | 59.3 in | -59.3 in |
Legroom, Row 1 | 41.2 in | 40.9 in | 0.3 in |
Headroom, Row 2 | 38.5 in | 39.4 in | -0.9 in |
Shoulder Room, Row 2 | 57.2 in | 63.1 in | -5.9 in |
Hip Room, Row 2 | 0.0 in | 65.8 in | -65.8 in |
Legroom, Row 2 | 38.4 in | 40.6 in | -2.2 in |
Headroom, Row 3 | 0.0 in | 38.9 in | -38.9 in |
Shoulder Room, Row 3 | 0.0 in | 59.4 in | -59.4 in |
Hip Room, Row 3 | 0.0 in | 50.0 in | -50 in |
Legroom, Row 3 | 0.0 in | 34.8 in | -34.8 in |
Total Legroom | 79.6 in (over 2 rows) | 116.3 in (over 3 rows) | -36.7 in |
Cargo Volume, Minimum | 17.7 ft3 | 33.9 ft3 | -16.2 ft3 |
Cargo Volume, Behind R2 | 17.7 | 78.4 ft3 | -60.7 |
Cargo Volume, Maximum | 17.7 ft3 | 142.0 ft3 | -124.3 ft3 |
None of our members have yet commented on the seat room and comfort of the 2009 BMW 7-Series.
None of our members have yet commented on the seat room and comfort of the 2020 Kia Sedona.