

Model Year | 2012 | 2016 | |
Model | Dodge Caliber | Porsche Boxster | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Hatch | 2dr Convertible | |
Difference | |||
Wheelbase | 103.7 in | 97.4 in | 6.3 in |
Length | 173.8 in | 172.2 in | 1.6 in |
Width | 68.8 in | 70.9 in | -2.1 in |
Height | 60.4 in | 50.5 in | 9.9 in |
Curb Weight | 2940 lb. | 2888 lb. | 52 lb. |
Fuel Capacity | 13.6 gal. | 16.9 gal. | -3.3 gal. |
Headroom, Row 1 | 39.8 in | 38.6 in | 1.2 in |
Shoulder Room, Row 1 | 55.4 in | 51.7 in | 3.7 in |
Hip Room, Row 1 | 52.2 in | 53.4 in | -1.2 in |
Legroom, Row 1 | 41.8 in | 42.6 in | -0.8 in |
Headroom, Row 2 | 38.9 in | 0.0 in | 38.9 in |
Shoulder Room, Row 2 | 53.4 in | 0.0 in | 53.4 in |
Hip Room, Row 2 | 49.6 in | 0.0 in | 49.6 in |
Legroom, Row 2 | 35.7 in | 0.0 in | 35.7 in |
Total Legroom | 77.5 in (over 2 rows) | 42.6 in (over 1 rows) | 34.9 in |
Cargo Volume, Minimum | 18.4 ft3 | 9.9 ft3 | 8.5 ft3 |
Cargo Volume, Maximum | 47.4 ft3 | 9.9 ft3 | 37.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2012 Dodge Caliber.
None of our members have yet commented on the seat room and comfort of the 2016 Porsche Boxster.