Body | 4dr Sedan |
Wheelbase | 120.0 in |
Length | 200.1 in |
Width | 74.5 in |
Height | 58.2 in |
Curb Weight | 3708 lb. |
Fuel Capacity | 18.0 gal. |
Headroom, Row 1 | 38.7 in |
Shoulder Room, Row 1 | 59.3 in |
Hip Room, Row 1 | 56.2 in |
Legroom, Row 1 | 41.8 in |
Headroom, Row 2 | 36.2 in |
Shoulder Room, Row 2 | 57.6 in |
Hip Room, Row 2 | 56.2 in |
Legroom, Row 2 | 40.2 in |
Total Legroom | 82 in (over 2 rows) |
Cargo Volume | 16.2 ft3 |
2010 Dodge Charger Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2010 | 4dr Sedan 250-horsepower 3.5L V6 4-speed automatic RWD |
I previously owned a crossover vehicle and this car has much more leg room. see full Dodge Charger review |
Trim | SE | SXT | R/T | SRT8 |
Standard Engine | 2.7L V6 DOHC-4v 178 hp@5500 190 lb-ft@4000 | 3.5L V6 OHC-4v 250 hp@6400 250 lb-ft@3800 | 5.7L V8 OHV-2v 368 hp@5800 395 lb-ft@4200 | 6.1L V8 OHV-2v 425 hp@6000 420 lb-ft@4800 |
Standard Transmission | 4-speed automatic | 4-speed automatic | 5-speed manually-shiftable automatic | 5-speed manually-shiftable automatic |
Optional Transmission(s) |   | 5-speed manually-shiftable automatic |   |   |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) |   | AWD | AWD |   |
Standard Tires | 215/65R17 tires | 215/65R17 tires | 225/60HR18 tires | 245/45ZR20 tires |
Optional Tires |   | 225/60HR18 tires | 245/45ZR20 tires |   |
  |   |   | 245/45WR20 tires |   |
  |   |   |   | 245/45ZR20 tires (front) 255/45ZR20 tires (rear) |
None of our members have yet commented on the powertrain of the 2010 Dodge Charger.
None of our members have yet commented on the tires of the 2010 Dodge Charger.
Body | Trim | Base Price | Invoice | Destination |
4dr Sedan | SE | 24,390 | 23,584 | 750 |
4dr Sedan | SXT | 26,150 | 25,204 | 750 |
4dr Sedan | R/T | 31,370 | 30,006 | 750 |
4dr Sedan | SRT8 | 38,180 | 36,271 | 750 |