

Body | 4dr SUV |
Wheelbase | 3,043 mm |
Length | 5,110 mm |
Width | 1,925 mm |
Height | 1,801 mm |
Curb Weight | 2,157 kg |
Fuel Capacity | 93 L |
Headroom, Row 1 | 1,013 mm |
Shoulder Room, Row 1 | 1,486 mm |
Hip Room, Row 1 | 1,448 mm |
Legroom, Row 1 | 1,024 mm |
Headroom, Row 2 | 1,011 mm |
Shoulder Room, Row 2 | 1,481 mm |
Hip Room, Row 2 | 1,422 mm |
Legroom, Row 2 | 980 mm |
Headroom, Row 3 | 960 mm |
Shoulder Room, Row 3 | 1,280 mm |
Hip Room, Row 3 | 1,087 mm |
Legroom, Row 3 | 800 mm |
Total Legroom | 2,804 mm (over 3 rows) |
Cargo Volume, Minimum | 487 L |
Cargo Volume, Behind R2 | 1,351 L |
Cargo Volume, Maximum | 2,393 L |
None of our members have yet commented on the seat room and comfort of the 2016 Dodge Durango.
Trim | SXT | Limited | R/T | Citadel |
Standard Engine | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 | 5.7L V8 OHV-2v 360 hp@5150 390 lb-ft@4250 | 3.6L V6 DOHC-4v 293 hp@6400 260 lb-ft@4000 |
Optional Engine(s) | 3.6L V6 DOHC-4v 295 hp@6400 260 lb-ft@4000 | 3.6L V6 DOHC-4v 295 hp@6400 260 lb-ft@4000 | 3.6L V6 DOHC-4v 295 hp@6400 260 lb-ft@4000 | 5.7L V8 OHV-2v 360 hp@5150 390 lb-ft@4250 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic |
Standard Drivetrain | RWD | RWD | RWD | RWD |
Optional Drivetrain(s) | AWD | AWD | AWD w/low range | AWD |
  |   |   |   | AWD w/low range |
Standard Tires | 265/60R18 tires | 265/60R18 tires | 265/50R20 tires | 265/50R20 tires |
Optional Tires | 265/50R20 tires | 265/50R20 tires | 265/50VR20 tires |   |
None of our members have yet commented on the powertrain of the 2016 Dodge Durango.
None of our members have yet commented on the tires of the 2016 Dodge Durango.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SXT | 30,495 | 30,305 | 995 |
4dr SUV | Limited | 36,995 | 35,741 | 995 |
4dr SUV | R/T | 41,995 | 40,391 | 995 |
4dr SUV | Citadel | 41,295 | 39,740 | 995 |