Model Year | 2019 | 2007 | |
Model | Ford Fusion | Lexus RX | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 2,850 mm | 2,715 mm | 0 mm |
Length | 4,869 mm | 4,729 mm | 0 mm |
Width | 1,852 mm | 1,844 mm | 0 mm |
Height | 1,476 mm | 1,679 mm | 0 mm |
Curb Weight | 1,549 kg | 1,755 kg | 0 kg |
Fuel Capacity | 62 L | 73 L | -11 L |
Headroom, Row 1 | 996 mm | 1,001 mm | 995 mm |
Shoulder Room, Row 1 | 1,468 mm | 1,471 mm | 0 mm |
Hip Room, Row 1 | 1,397 mm | 1,412 mm | 0 mm |
Legroom, Row 1 | 1,062 mm | 1,080 mm | 0 mm |
Headroom, Row 2 | 960 mm | 980 mm | -20 mm |
Shoulder Room, Row 2 | 1,445 mm | 1,450 mm | 0 mm |
Hip Room, Row 2 | 1,382 mm | 1,400 mm | 0 mm |
Legroom, Row 2 | 973 mm | 925 mm | 48 mm |
Total Legroom | 2,035 mm (over 2 rows) | 2,004 mm (over 2 rows) | 0 mm |
Cargo Volume, Minimum | 453 L | 1,085 L | 452 L |
Cargo Volume, Maximum | 16.0 | 2,398 L | 14 |
None of our members have yet commented on the seat room and comfort of the 2019 Ford Fusion.
None of our members have yet commented on the seat room and comfort of the 2007 Lexus RX.