

flat, hilly, or mountainousLand | driving style: very light to "lead foot"Foot | A/C use: none to heavyA/C | constant stop and goTraf % | many stops per mileCity % | stop every mile or twoSub % | fairly steady speedHwy % | Hwy Spd | MPG | |
flat | med | none | 10 | 5 | 20 | 65 | 70 | 21.200 | |
flat | med | none | 10 | 5 | 20 | 65 | 70 | 22.900 | |
flat | light | none | 10 | 5 | 20 | 65 | 70 | 20.800 | |
flat | med | none | 10 | 5 | 20 | 65 | 65 | 22.300 | |
flat | med | hvy | 10 | 5 | 19 | 66 | 75 | 24.500 | |
flat | lead | hvy | 0 | 0 | 0 | 100 | 85 | 29.400 | |
Looking for a warranty? Get a quote.
|
|||||||||
flat | lead | hvy | 0 | 20 | 60 | 20 | 75 | 23.000 | |
flat | light | none | 0 | 10 | 0 | 90 | 65 | 27.000 | |
flat | med | light | 10 | 5 | 19 | 67 | 75 | 23.300 | |
flat | med | light | 10 | 5 | 10 | 75 | 75 | 26.000 | |
flat | med | none | 10 | 5 | 20 | 65 | 75 | 21.200 | |
flat | light | none | 10 | 5 | 20 | 65 | 70 | 22.900 | |
flat | med | none | 10 | 5 | 20 | 65 | 70 | 21.600 | |
flat | med | light | 10 | 5 | 10 | 75 | 75 | 22.100 | |
flat | med | light | 10 | 5 | 20 | 65 | 75 | 22.300 | |
flat | med | none | 10 | 5 | 20 | 65 | 70 | 21.100 | |
flat | med | none | 10 | 5 | 20 | 65 | 70 | 21.900 | |
flat | med | none | 10 | 5 | 20 | 65 | 70 | 22.500 | |
flat | med | light | 10 | 10 | 5 | 75 | 65 | 29.000 | |
flat | med | hvy | 10 | 10 | 5 | 75 | 65 | 29.000 | |
flat | med | hvy | 5 | 25 | 30 | 40 | 70 | 26.646 | |
flat | med | hvy | 5 | 25 | 30 | 40 | 70 | 28.768 | |
flat | light | hvy | 25 | 25 | 0 | 50 | 65 | 24.500 | |
flat | med | hvy | 5 | 25 | 30 | 40 | 70 | 27.080 | |
flat | med | hvy | 5 | 25 | 30 | 40 | 70 | 27.772 | |
flat | med | none | 0 | 0 | 75 | 25 | 75 | 21.500 | |
flat | med | light | 25 | 25 | 25 | 25 | 70 | 23.000 | |
flat | light | light | 40 | 0 | 10 | 50 | 60 | 23.000 | |
flat | med | none | 0 | 0 | 20 | 80 | 60 | 20.000 | |
flat | med | none | 0 | 30 | 0 | 70 | 70 | 32.400 | |
flat | med | hvy | 10 | 10 | 5 | 75 | 65 | 28.200 | |
flat | med | hvy | 10 | 10 | 5 | 75 | 65 | 29.661 | |
flat | med | light | 10 | 10 | 5 | 75 | 65 | 28.400 | |
flat | med | hvy | 10 | 10 | 5 | 75 | 70 | 29.091 | |
flat | light | none | 5 | 20 | 70 | 5 | 70 | 22.700 | |
flat | light | none | 5 | 0 | 0 | 95 | 70 | 31.500 | |
flat | light | none | 11 | 0 | 84 | 5 | 70 | 20.500 | |
flat | light | hvy | 30 | 0 | 0 | 70 | 70 | 22.400 | |
flat | lead | none | 0 | 10 | 80 | 10 | 75 | 17.857 |
What Our Members Are Saying about the Real Gas Mileage of the 2004 Honda Accord
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed manual FWD
5-speed automatic FWD