Body | 4dr SUV |
Wheelbase | 111.0 in |
Length | 194.5 in |
Width | 78.6 in |
Height | 69.8 in |
Curb Weight | 4054 lb. |
Fuel Capacity | 19.5 gal. |
Headroom, Row 1 | 40.1 in |
Shoulder Room, Row 1 | 62.0 in |
Hip Room, Row 1 | 59.1 in |
Legroom, Row 1 | 40.9 in |
Headroom, Row 2 | 40.2 in |
Shoulder Room, Row 2 | 62.0 in |
Hip Room, Row 2 | 57.3 in |
Legroom, Row 2 | 38.4 in |
Headroom, Row 3 | 38.9 in |
Shoulder Room, Row 3 | 57.6 in |
Hip Room, Row 3 | 44.6 in |
Legroom, Row 3 | 31.9 in |
Total Legroom | 111.2 in (over 3 rows) |
Cargo Volume, Minimum | 16.5 ft3 |
Cargo Volume, Behind R2 | 46.8 ft3 |
Cargo Volume, Maximum | 83.9 ft3 |
2016 Honda Pilot Seat Room and Comfort: Pros | ||
Year | Comment | |
2016 | According to their spec sheets, the Ford Explorer and Nissan Pathfinder have more rear legroom than the new Honda Pilot. In practice, though, the Pilot's rear legroom feels at least as generous as theirs--I suspect some creative measuring--and well ahead of what you'll find in a Toyota Highlander. The Pilot's second-row seat isn't as high off the floor as the Ford Explorer's, but is more comfortably positioned than the low benches in the GM crossovers and the Pathfinder. The Elite trim level includes captains chairs, so it can only seat up to seven people. With a second-row split bench, other Pilots can seat eight people. The Pilot's largest seating advantage is its third row. Unlike in most crossovers, the cabin remains broad in the "way back," so there's enough shoulder room for three passengers. The Highlander's third-row bench, though also designed for three passengers, is somewhat narrower and lacking in legroom. Only the GM crossovers roughly match the new Pilot in third-row space as well as passenger capacity. The Pilot's seats are positioned so that the view forward from each is open, further enhancing perceived roominess. see full Honda Pilot review |
None of our members have yet commented on the seat room and comfort of the 2016 Honda Pilot.
Trim | LX | EX | EX-L | Touring | Elite |
Standard Engine | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 | 3.5L V6 OHC-4v 280 hp@6000 262 lb-ft@4700 |
Standard Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 9-speed manually-shiftable automatic | 9-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | AWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD |   |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 245/60HR18 tires | 245/50HR20 tires | 245/50HR20 tires |
None of our members have yet commented on the powertrain of the 2016 Honda Pilot.
None of our members have yet commented on the tires of the 2016 Honda Pilot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | LX | 30,145 | 27,570 | 900 |
4dr SUV | EX | 32,580 | 29,791 | 900 |
4dr SUV | EX-L | 36,055 | 32,961 | 900 |
4dr SUV | Touring | 41,170 | 37,626 | 900 |
4dr SUV | Elite | 46,570 | 42,552 | 900 |