

Body | 4dr SUV |
Wheelbase | 2,814 mm |
Length | 4,831 mm |
Width | 1,900 mm |
Height | 1,720 mm |
Curb Weight | 1,970 kg |
Fuel Capacity | 67 L |
Headroom, Row 1 | 1,044 mm |
Shoulder Room, Row 1 | 1,511 mm |
Hip Room, Row 1 | 1,435 mm |
Legroom, Row 1 | 1,128 mm |
Headroom, Row 2 | 1,031 mm |
Shoulder Room, Row 2 | 1,476 mm |
Hip Room, Row 2 | 1,394 mm |
Legroom, Row 2 | 1,074 mm |
Headroom, Row 3 | 958 mm |
Shoulder Room, Row 3 | 1,359 mm |
Hip Room, Row 3 | 1,085 mm |
Legroom, Row 3 | 762 mm |
Total Legroom | 2,964 mm (over 3 rows) |
Cargo Volume, Minimum | 413 L |
Cargo Volume, Behind R2 | 1,147 L |
Cargo Volume, Maximum | 2,254 L |
None of our members have yet commented on the seat room and comfort of the 2024 Hyundai Santa Fe.
Trim | SE | SEL | HEV SEL | XRT | Limited | HEV Limited | Calligraphy | HEV Calligraphy |
Standard Engine | 2.5L I4 DOHC-4v 142 kW@6100 245 Nm@4000 | 2.5L I4 DOHC-4v 142 kW@6100 245 Nm@4000 | turbocharged 1.6L I4 Hybrid DOHC-4v 133 kW@5500 264 Nm@1500 | 2.5L I4 DOHC-4v 142 kW@6100 245 Nm@4000 | turbocharged 2.5L I4 DOHC-4v 207 kW@5800 422 Nm@4000 | turbocharged 1.6L I4 Hybrid DOHC-4v 133 kW@5500 264 Nm@1500 | turbocharged 2.5L I4 DOHC-4v 207 kW@5800 422 Nm@4000 | turbocharged 1.6L I4 Hybrid DOHC-4v 133 kW@5500 264 Nm@1500 |
Standard Transmission | 8-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 6-speed manually-shiftable automatic | 8-speed manually-shiftable automatic | 8-speed automated manual | 6-speed manually-shiftable automatic | 8-speed automated manual | 6-speed manually-shiftable automatic |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 235/60HR18 tires | 255/45VR20 tires | 255/45VR20 tires | 245/45VR21 tires | 255/45VR20 tires |
None of our members have yet commented on the powertrain of the 2024 Hyundai Santa Fe.
None of our members have yet commented on the tires of the 2024 Hyundai Santa Fe.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | SE | 33,950 | 0 | 1,395 |
4dr SUV | SEL | 36,450 | 0 | 1,395 |
4dr SUV | HEV SEL | 36,950 | 0 | 1,395 |
4dr SUV | XRT | 40,600 | 0 | 1,395 |
4dr SUV | Limited | 43,350 | 0 | 1,395 |
4dr SUV | HEV Limited | 43,850 | 0 | 1,395 |
4dr SUV | Calligraphy | 46,500 | 0 | 1,395 |
4dr SUV | HEV Calligraphy | 47,000 | 0 | 1,395 |