

Year | Make/Model | Nada Odds per 100 Cars | Lemon Odds per 100 Cars | ||
25 vehicles, 11.3 months per vehicle, 12700 miles driven2017 | Mazda CX-5 | Join or sign in to view | see reported repairs | ||
25 vehicles, 11.3 months per vehicle, 12700 miles driven | |||||
136 vehicles, 11.7 months per vehicle, 27400 miles driven2016 | Mazda CX-5 | [?] | see reported repairs | ||
136 vehicles, 11.7 months per vehicle, 27400 miles driven | |||||
47 vehicles, 11.6 months per vehicle, 40900 miles driven2015 | Mazda CX-5 | [?] | see reported repairs | ||
47 vehicles, 11.6 months per vehicle, 40900 miles driven | |||||
65 vehicles, 11.6 months per vehicle, 56000 miles driven2014 | Mazda CX-5 | [?] | see reported repairs | ||
65 vehicles, 11.6 months per vehicle, 56000 miles driven | |||||
36 vehicles, 11.8 months per vehicle, 67600 miles driven2013 | Mazda CX-5 | [?] | see reported repairs | ||
36 vehicles, 11.8 months per vehicle, 67600 miles driven |
Lincoln MKS Brand Reputation: Cons | ||
Year | Body/Powertrain | Comment |
2009 | 4dr Sedan 273-horsepower 3.7L V6 6-speed shiftable automatic AWD |
Each time I tell someone I actually purchased a Lincoln, I have to start defending the decision all over again. It seems I have sold out and admitted I am ...old. I would be more successful describing color to a dog. see full Lincoln MKS review |
None of our members have yet commented on the brand reputation of the Mazda CX-5.