

Body | 4dr SUV |
Wheelbase | 2,705 mm |
Length | 4,630 mm |
Width | 1,839 mm |
Height | 1,684 mm |
Curb Weight | 1,539 kg |
Fuel Capacity | 55 L |
Headroom, Row 1 | 1,057 mm |
Shoulder Room, Row 1 | 1,438 mm |
Hip Room, Row 1 | 1,372 mm |
Legroom, Row 1 | 1,092 mm |
Headroom, Row 2 | 978 mm |
Shoulder Room, Row 2 | 1,420 mm |
Hip Room, Row 2 | 1,323 mm |
Legroom, Row 2 | 963 mm |
Headroom, Row 3 | 879 mm |
Shoulder Room, Row 3 | 1,252 mm |
Hip Room, Row 3 | 1,067 mm |
Legroom, Row 3 | 798 mm |
Total Legroom | 2,852 mm (over 3 rows) |
Cargo Volume, Minimum | 266 L |
Cargo Volume, Behind R2 | 906 L |
Cargo Volume, Maximum | 1,982 L |
None of our members have yet commented on the seat room and comfort of the 2016 Nissan Rogue.
Trim | S | SV | Hybrid SV | SL | Hybrid SL |
Standard Engine | 2.5L I4 DOHC-4v 170 hp@6000 175 lb-ft@4400 | 2.5L I4 DOHC-4v 170 hp@6000 175 lb-ft@4400 | 2.0L I4 Hybrid DOHC-4v 147 hp@6000 153 lb-ft@4400 | 2.5L I4 DOHC-4v 170 hp@6000 175 lb-ft@4400 | 2.0L I4 Hybrid DOHC-4v 147 hp@6000 153 lb-ft@4400 |
Standard Transmission | CVT | CVT | CVT | CVT | CVT |
Standard Drivetrain | FWD | FWD | FWD | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 225/65HR17 tires | 225/65HR17 tires | 225/65HR17 tires | 225/60VR18 tires | 225/60VR18 tires |
None of our members have yet commented on the powertrain of the 2016 Nissan Rogue.
None of our members have yet commented on the tires of the 2016 Nissan Rogue.