

g/100m | Number of Vehicles |
3 gallons per 100 meters | 8 vehicles |
4 gallons per 100 meters | 29 vehicles |
5 gallons per 100 meters | 45 vehicles |
6 gallons per 100 meters | 11 vehicles |
7 gallons per 100 meters | 2 vehicles |
8 gallons per 100 meters | 0 vehicles |
9 gallons per 100 meters | 0 vehicles |
10 gallons per 100 meters | 1 vehicles |
11 gallons per 100 meters | 0 vehicles |
12 gallons per 100 meters | 0 vehicles |
13 gallons per 100 meters | 0 vehicles |
14 gallons per 100 meters | 0 vehicles |
15 gallons per 100 meters | 0 vehicles |
16 gallons per 100 meters | 0 vehicles |
17 gallons per 100 meters | 0 vehicles |
18 gallons per 100 meters | 0 vehicles |
19 gallons per 100 meters | 1 vehicles |
20 gallons per 100 meters | 0 vehicles |
21 gallons per 100 meters | 2 vehicles |
22 gallons per 100 meters | 0 vehicles |
23 gallons per 100 meters | 1 vehicles |
24 gallons per 100 meters | 1 vehicles |
25 gallons per 100 meters | 0 vehicles |
26 gallons per 100 meters | 0 vehicles |
27 gallons per 100 meters | 0 vehicles |
28 gallons per 100 meters | 0 vehicles |
29 gallons per 100 meters | 0 vehicles |
30 gallons per 100 meters | 0 vehicles |
31 gallons per 100 meters | 1 vehicles |
Model Year | Body/Powertrain | g/100m | |
2008 | 2008 4dr Sedan 303-hp 5.3L V8 4-sp shiftable automatic FWD | 5.12 | See all data |
With the 226 kilowatts 5.3L V8 engine, 4-speed shiftable automatic transmission, and front-wheel drive, the 2008 Pontiac Grand Prix has been averaging 5.12 L/100km (liters per 100 kilometers). The 2008 Pontiac Grand Prixs in this analysis were driven mostly in the city (about 39.3 percent of the kilometers driven). The rest of the kilometers were on the highway at an average speed of 61 kilometers per hour (21.2 percent), in heavy traffic (7.4 percent), and in the suburbs (0 percent). In addition, the average 2008 Pontiac Grand Prix in this analysis was driven on flat terrain with a medium foot and the AC not used at all. |
|||
2008 | 2008 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 4.91 | See all data |
2007 | 2007 4dr Sedan supercharged 260hp 3.8L V6 4-sp automatic FWD | 6.04 | See all data |
2007 | 2007 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 4.26 | See all data |
2006 | 2006 4dr Sedan 303-hp 5.3L V8 4-sp shiftable automatic FWD | 5.55 | See all data |
2006 | 2006 4dr Sedan supercharged 260hp 3.8L V6 4-sp automatic FWD | 15.16 | See all data |
Looking for a warranty? Get a quote.
|
|||
2006 | 2006 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 4.15 | See all data |
2005 | 2005 4dr Sedan 303-hp 5.3L V8 4-sp shiftable automatic FWD | 5.61 | See all data |
2005 | 2005 4dr Sedan supercharged 260hp 3.8L V6 4-sp automatic FWD | 3.57 | See all data |
2005 | 2005 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 4.27 | See all data |
2004 | 2004 4dr Sedan supercharged 260hp 3.8L V6 4-sp shiftable automatic FWD | 4.89 | See all data |
2004 | 2004 4dr Sedan supercharged 260hp 3.8L V6 4-sp automatic FWD | 5.1 | See all data |
2004 | 2004 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 7.01 | See all data |
2003 | 2003 4dr Sedan supercharged 260hp 3.8L V6 4-sp automatic FWD | 21.2 | See all data |
2003 | 2003 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 4.53 | See all data |
2002 | 2002 4dr Sedan supercharged 260hp 3.8L V6 4-sp shiftable automatic FWD | 4.66 | See all data |
2002 | 2002 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 4.38 | See all data |
2002 | 2002 2dr Coupe 200-hp 3.8L V6 4-sp automatic FWD | 4.67 | See all data |
2001 | 2001 4dr Sedan supercharged 260hp 3.8L V6 4-sp shiftable automatic FWD | 13.37 | See all data |
2001 | 2001 4dr Sedan supercharged 260hp 3.8L V6 4-sp automatic FWD | 3.56 | See all data |
2001 | 2001 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 3.23 | See all data |
2000 | 2000 4dr Sedan 200-hp 3.8L V6 4-sp automatic FWD | 4.08 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Pontiac Grand Prix
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed shiftable automatic FWD
4-speed shiftable automatic FWD