

Body | 4dr SUV |
Wheelbase | 2,891 mm |
Length | 4,999 mm |
Width | 1,930 mm |
Height | 1,819 mm |
Curb Weight | 2,005 kg |
Fuel Capacity | 73 L |
Headroom, Row 1 | 1,046 mm |
Shoulder Room, Row 1 | 1,552 mm |
Legroom, Row 1 | 1,072 mm |
Headroom, Row 2 | 1,016 mm |
Shoulder Room, Row 2 | 1,532 mm |
Legroom, Row 2 | 980 mm |
Headroom, Row 3 | 919 mm |
Shoulder Room, Row 3 | 1,448 mm |
Legroom, Row 3 | 805 mm |
Total Legroom | 2,858 mm (over 3 rows) |
Cargo Volume, Minimum | 504 L |
Cargo Volume, Behind R2 | 1,232 L |
Cargo Volume, Maximum | 2,141 L |
None of our members have yet commented on the seat room and comfort of the 2023 Subaru Ascent.
Trim | Base | Premium | Onyx Edition | Limited | Onyx Edition Limited | Touring |
Standard Engine | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 | turbocharged 2.4L H4 DOHC-4v 260 hp@5600 277 lb-ft@2000 |
Standard Transmission | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT | 8-speed manually-shiftable CVT |
Standard Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
Standard Tires | 245/60HR18 tires | 245/60HR18 tires | 245/50HR20 tires | 245/50HR20 tires | 245/50HR20 tires | 245/50HR20 tires |
None of our members have yet commented on the powertrain of the 2023 Subaru Ascent.
None of our members have yet commented on the tires of the 2023 Subaru Ascent.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Base | 33,895 | 0 | 1,225 |
4dr SUV | Premium | 36,495 | 0 | 1,225 |
4dr SUV | Onyx Edition | 41,295 | 0 | 1,225 |
4dr SUV | Limited | 41,595 | 0 | 1,225 |
4dr SUV | Onyx Edition Limited | 46,295 | 0 | 1,225 |
4dr SUV | Touring | 48,195 | 0 | 1,225 |