| Model Year | 2010 | 2017 | |
| Model | Subaru Legacy | BMW 4-Series | |
| Engine | |||
| Transmission | |||
| Drivetrain | |||
| Body | 4dr Sedan | 2dr Coupe | |
| Difference | |||
| Wheelbase | 108.3 in | 110.6 in | -2.3 in |
| Length | 186.4 in | 182.6 in | 3.8 in |
| Width | 71.7 in | 71.9 in | -0.2 in |
| Height | 59.3 in | 54.2 in | 5.1 in |
| Curb Weight | 3400 lb. | 3558 lb. | -158 lb. |
| Fuel Capacity | 18.5 gal. | 15.8 gal. | 2.7 gal. |
| Headroom, Row 1 | 40.3 in | 39.8 in | 0.5 in |
| Shoulder Room, Row 1 | 56.3 in | 55.3 in | 1 in |
| Legroom, Row 1 | 43.0 in | 42.2 in | 0.8 in |
| Headroom, Row 2 | 37.5 in | 36.1 in | 1.4 in |
| Shoulder Room, Row 2 | 56.1 in | 51.7 in | 4.4 in |
| Legroom, Row 2 | 37.8 in | 33.7 in | 4.1 in |
| Total Legroom | 80.8 in (over 2 rows) | 75.9 in (over 2 rows) | 4.9 in |
| Cargo Volume | 14.7 ft3 | 15.7 ft3 | -1 ft3 |
| 2010 Subaru Legacy Seat Room and Comfort: Pros | ||
| Year | Body/Powertrain | Comment |
| 2010 | 4dr Sedan turbocharged 265hp 2.5L H4 6-speed manual AWD |
I can easily fit three our four six foot adults in the car comfortably. see full Subaru Legacy review |
| 2010 | 4dr Sedan turbocharged 265hp 2.5L H4 6-speed manual AWD |
I can easily fit three our four six foot adults in the car comfortably. see full Subaru Legacy review |
| 2010 | 4dr Sedan 170-horsepower 2.5L H4 6-speed manual AWD |
Good sized back seat, could fit two adults very comfortably with plenty of legroom. see full Subaru Legacy review |
| 2010 | 4dr Sedan turbocharged 265hp 2.5L H4 6-speed manual AWD |
I can put adults back there, unlike the previous 2 WRXs. see full Subaru Legacy review |
None of our members have yet commented on the seat room and comfort of the 2017 BMW 4-Series.