

Model Year | 2013 | 2012 | |
Model | Subaru Legacy | Ford Transit Connect | |
Engine | |||
Transmission | |||
Drivetrain | |||
Body | 4dr Sedan | 4dr Minivan | |
Difference | |||
Wheelbase | 108.3 in | 114.6 in | -6.3 in |
Length | 187.2 in | 180.7 in | 6.5 in |
Width | 71.7 in | 70.7 in | 1 in |
Height | 59.3 in | 79.3 in | -20 in |
Curb Weight | 3315 lb. | 3425 lb. | -110 lb. |
Fuel Capacity | 18.5 gal. | 15.4 gal. | 3.1 gal. |
Headroom, Row 1 | 40.3 in | 51.1 in | -10.8 in |
Shoulder Room, Row 1 | 56.3 in | 54.4 in | 1.9 in |
Hip Room, Row 1 | 0.0 in | 50.8 in | -50.8 in |
Legroom, Row 1 | 43.0 in | 40.5 in | 2.5 in |
Headroom, Row 2 | 37.5 in | 50.5 in | -13 in |
Shoulder Room, Row 2 | 56.1 in | 59.6 in | -3.5 in |
Hip Room, Row 2 | 0.0 in | 59.8 in | -59.8 in |
Legroom, Row 2 | 37.8 in | 38.5 in | -0.7 in |
Total Legroom | 80.8 in (over 2 rows) | 79 in (over 2 rows) | 1.8 in |
Cargo Volume, Minimum | 14.7 ft3 | 78.1 ft3 | -63.4 ft3 |
Cargo Volume, Maximum | 14.7 ft3 | 135.3 ft3 | -120.6 ft3 |
2013 Subaru Legacy Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2014 | 4dr Sedan 173-horsepower 2.5L H4 6-speed shiftable CVT AWD |
Both front and rear seat room are very good. see full Subaru Legacy review |
2013 | 0 | I had two tall passengers with me - even with the front seat pushed back to accomodate for height (6'4" guy and 5'10" woman), they said the backseat room was quite decent and no complaints on our hour+ long drive. The cloth seats are well padded and the fabirc was breathable - cool for summer and insulating for winter. see full Subaru Legacy review |
2012 | 4dr Sedan 170-horsepower 2.5L H4 6-speed shiftable CVT AWD |
Wide rear door openings make ingress & egress from back seat very easy. Commodious rear seat room. see full Subaru Legacy review |
None of our members have yet commented on the seat room and comfort of the 2012 Ford Transit Connect.