

Model Year | 2017 | 2007 | |
Model | Subaru Legacy | Lexus RX | |
Engine | 3.6L H6 DOHC-4v 256 hp@6000 247 lb-ft@4400 |
3.5L V6 DOHC-4v 270 hp@6200 251 lb-ft@4700 |
|
Transmission | 6-speed shiftable CVT | 5-speed automatic | |
Drivetrain | AWD | AWD | |
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 108.3 in | 106.9 in | 1.4 in |
Length | 188.8 in | 186.2 in | 2.6 in |
Width | 72.4 in | 72.6 in | -0.2 in |
Height | 59.0 in | 66.1 in | -7.1 in |
Curb Weight | 3662 lb. | 4090 lb. | -428 lb. |
Fuel Capacity | 18.5 gal. | 19.2 gal. | -0.7 gal. |
Headroom, Row 1 | 40.0 in | 39.4 in | 0.6 in |
Shoulder Room, Row 1 | 58.1 in | 57.9 in | 0.2 in |
Hip Room, Row 1 | 55.5 in | 55.6 in | -0.1 in |
Legroom, Row 1 | 42.9 in | 42.5 in | 0.4 in |
Headroom, Row 2 | 37.0 in | 38.6 in | -1.6 in |
Shoulder Room, Row 2 | 57.3 in | 57.1 in | 0.2 in |
Hip Room, Row 2 | 55.0 in | 55.1 in | -0.1 in |
Legroom, Row 2 | 38.1 in | 36.4 in | 1.7 in |
Total Legroom | 81 in (over 2 rows) | 78.9 in (over 2 rows) | 2.1 in |
Cargo Volume, Minimum | 15.0 ft3 | 38.3 ft3 | -23.3 ft3 |
Cargo Volume, Maximum | 15.0 ft3 | 84.7 ft3 | -69.7 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Subaru Legacy.
None of our members have yet commented on the seat room and comfort of the 2007 Lexus RX.