

Body | 2dr Coupe |
Wheelbase | 2,352 mm |
Length | 3,940 mm |
Width | 1,852 mm |
Height | 1,128 mm |
Curb Weight | 1,220 kg |
Headroom, Row 1 | 932 mm |
Shoulder Room, Row 1 | 1,321 mm |
Legroom, Row 1 | 1,067 mm |
Total Legroom | 1,067 mm (over 1 row) |
None of our members have yet commented on the seat room and comfort of the 2010 Tesla Roadster.
Trim | Base | Sport |
Standard Engine | Electric -v 215 kW@5000 370 Nm@5400 | Electric -v 215 kW@4400 400 Nm@5100 |
Standard Transmission | 1-speed automatic | 1-speed automatic |
Standard Drivetrain | RWD | RWD |
Standard Tires | 175/55WR16 tires (front) 225/45WR17 tires (rear) | 195/55WR16 tires (front) 225/45WR17 tires (rear) |
None of our members have yet commented on the powertrain of the 2010 Tesla Roadster.
None of our members have yet commented on the tires of the 2010 Tesla Roadster.
Body | Trim | Base Price | Invoice | Destination |
2dr Coupe | Base | 109,000 | 0 | 1,950 |
2dr Coupe | Sport | 128,500 | 0 | 1,950 |