MPG | Number of Vehicles |
16 miles per gallon | 2 vehicles |
17 miles per gallon | 1 vehicles |
18 miles per gallon | 2 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 2 vehicles |
22 miles per gallon | 3 vehicles |
23 miles per gallon | 4 vehicles |
24 miles per gallon | 1 vehicles |
25 miles per gallon | 0 vehicles |
26 miles per gallon | 1 vehicles |
27 miles per gallon | 1 vehicles |
28 miles per gallon | 1 vehicles |
29 miles per gallon | 0 vehicles |
30 miles per gallon | 1 vehicles |
31 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2007 | 2007 4dr Crew Cab 6ft bed 236-hp 4.0L V6 6-sp manual 4WD, part-time w/low range | 17.99 | See all data |
With the 278-horsepower 3.5L V6 engine, 6-speed manual transmission, and four-wheel drive, part-time w/low range, the 2007 Toyota Tacoma has been averaging 17.99 MPG (miles per gallon). The 2007 Toyota Tacomas in this analysis were driven mostly on the highway at an average speed of 65 miles per hour (about 90 percent of the miles driven). The rest of the miles were in the city (5 percent), in heavy traffic (5 percent), and in the suburbs (0 percent). In addition, the average 2007 Toyota Tacoma in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2007 | 2007 4dr Crew Cab 6ft bed 278-hp 3.5L V6 6-sp shiftable automatic 4WD, part-time w/low range | 23.5 | See all data |
2007 | 2007 4dr Crew Cab 5ft bed 236-hp 4.0L V6 6-sp manual 4WD, part-time w/low range | 16.25 | See all data |
2007 | 2007 4dr Crew Cab 5ft bed 278-hp 3.5L V6 6-sp shiftable automatic 4WD, part-time w/low range | 18.1 | See all data |
2007 | 2007 4dr Crew Cab 5ft bed 236-hp 4.0L V6 5-sp automatic RWD | 20.12 | See all data |
2007 | 2007 4dr Extended Cab 6ft bed 159-hp 2.7L I4 5-sp manual RWD | 21.8 | See all data |
Looking for a warranty? Get a quote.
|
|||
2007 | 2007 4dr Extended Cab 6ft bed 159-hp 2.7L I4 4-sp automatic RWD | 25.43 | See all data |
2007 | 2007 2dr Regular Cab 6ft bed 159-hp 2.7L I4 5-sp manual RWD | 28.6 | See all data |
2007 | 2007 2dr Regular Cab 6ft bed 159-hp 2.7L I4 4-sp automatic RWD | 23.98 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Toyota Tacoma
5-speed automatic 4WD, part-time w/low range
5-speed manual RWD
5-speed manual RWD
5-speed automatic RWD
6-speed manual 4WD, part-time w/low range
5-speed automatic 4WD, part-time w/low range
6-speed manual 4WD, part-time w/low range
4-speed automatic RWD