Model Year | 2016 | 2016 | |
Model | Volkswagen Passat | Honda Pilot | |
Engine | 3.6L V6 DOHC-4v 206 kW@6200 350 Nm@2500 |
3.5L V6 OHC-4v 209 kW@6000 355 Nm@4700 |
|
Transmission | 6-speed automated manual | 6-speed automatic | |
Drivetrain | FWD | FWD | |
Body | 4dr Sedan | 4dr SUV | |
Difference | |||
Wheelbase | 2,804 mm | 2,819 mm | 0 mm |
Length | 4,867 mm | 4,940 mm | 0 mm |
Width | 1,834 mm | 1,996 mm | 0 mm |
Height | 1,486 mm | 1,773 mm | 0 mm |
Curb Weight | 1,579 kg | 1,839 kg | 0 kg |
Fuel Capacity | 70 L | 74 L | -4 L |
Headroom, Row 1 | 973 mm | 1,019 mm | 972 mm |
Shoulder Room, Row 1 | 1,445 mm | 1,575 mm | 0 mm |
Hip Room, Row 1 | 0 mm | 1,501 mm | -1 mm |
Legroom, Row 1 | 1,077 mm | 1,039 mm | 0 mm |
Headroom, Row 2 | 960 mm | 1,021 mm | 959 mm |
Shoulder Room, Row 2 | 1,448 mm | 1,575 mm | 0 mm |
Hip Room, Row 2 | 0 mm | 1,455 mm | -1 mm |
Legroom, Row 2 | 993 mm | 975 mm | 18 mm |
Headroom, Row 3 | 0 mm | 988 mm | -988 mm |
Shoulder Room, Row 3 | 0 mm | 1,463 mm | -1 mm |
Hip Room, Row 3 | 0 mm | 1,133 mm | -1 mm |
Legroom, Row 3 | 0 mm | 810 mm | -810 mm |
Total Legroom | 2,070 mm (over 2 rows) | 2,824 mm (over 3 rows) | 0 mm |
Cargo Volume, Minimum | 450 L | 467 L | -17 L |
Cargo Volume, Behind R2 | 15.9 | 1,325 L | 14.9 |
Cargo Volume, Maximum | 15.9 | 2,376 L | 13.9 |
2016 Volkswagen Passat Seat Room and Comfort: Pros | ||
Year | Comment | |
2015 | The Passat's top strength remains a non-sporting attribute: never mind how the specs compare, the midsize Volkswagen has the roomiest interior in its class. Rear seat legroom seems limo-like compared to the merely adequate space inside the Mazda. Up front, there's also plenty of stretch-out space for heads, shoulders, and knees. The Passat's trunk is also among the largest, though in this area the Mazda comes up only a cubic foot short. see full Volkswagen Passat review |
None of our members have yet commented on the seat room and comfort of the 2016 Volkswagen Passat.
2016 Honda Pilot Seat Room and Comfort: Pros | ||
Year | Comment | |
2016 | According to their spec sheets, the Ford Explorer and Nissan Pathfinder have more rear legroom than the new Honda Pilot. In practice, though, the Pilot's rear legroom feels at least as generous as theirs--I suspect some creative measuring--and well ahead of what you'll find in a Toyota Highlander. The Pilot's second-row seat isn't as high off the floor as the Ford Explorer's, but is more comfortably positioned than the low benches in the GM crossovers and the Pathfinder. The Elite trim level includes captains chairs, so it can only seat up to seven people. With a second-row split bench, other Pilots can seat eight people. The Pilot's largest seating advantage is its third row. Unlike in most crossovers, the cabin remains broad in the "way back," so there's enough shoulder room for three passengers. The Highlander's third-row bench, though also designed for three passengers, is somewhat narrower and lacking in legroom. Only the GM crossovers roughly match the new Pilot in third-row space as well as passenger capacity. The Pilot's seats are positioned so that the view forward from each is open, further enhancing perceived roominess. see full Honda Pilot review |
None of our members have yet commented on the seat room and comfort of the 2016 Honda Pilot.