| Model Year | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| Model | Passat | Passat | Passat | Passat | Passat | Passat | Passat | Passat | Passat | Passat | Passat | Passat | RAV4 | RAV4 | RAV4 |
| Trim | 2.5L S | 1.8T S | 2.5L Wolfsburg Edition | 1.8T Wolfsburg Edition | 2.5L SE | 1.8T SE | TDI SE | V6 SE | 1.8T Sport | 1.8T SEL Premium | TDI SEL Premium | V6 SEL Premium | LE | XLE | Limited |
| Engines | |||||||||||||||
| Transmissions | |||||||||||||||
| Drivetrains | |||||||||||||||
| Tires | |||||||||||||||
| Audio Systems | |||||||||||||||
| Accessories | |||||||||||||||
| Often must be ordered with power rear side windows, if these are available. | |||||||||||||||
| Liftgate can be opened and closed using buttons inside the vehicle and on the keyfob. | |||||||||||||||
| Enter and start the vehicle without removing the key from your pocket. | |||||||||||||||
| Check on car and remotely control various functions (remote start, locks, lights, and/or HVAC) from a telephone or computer. Can require a monthly fee. | |||||||||||||||
| Unlock and lock the car using buttons on the keyfob. | |||||||||||||||
| Start the car using a button on the keyfob. Interior can be a comfortable temperature as soon as you get in. | |||||||||||||||
| Homelink. | |||||||||||||||
| Brakes, Airbags, and Other Safety | |||||||||||||||
| Rear disc brakes. | |||||||||||||||
| Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | |||||||||||||||
| Mirror-mounted lights indicate when another vehicle is in a blind spot. | |||||||||||||||
| When a panic stop is sensed, fully applies the brakes. | |||||||||||||||
| Warns of traffic coming from either direction when vehicle is in reverse, to prevent accidents when backing out of parking spaces. | |||||||||||||||
| Applies the brakes to a slipping drive wheel to transfer torque to the other side, simulating the effect of a limited-slip differential. We haven't identified all applications, often implied by traction control. | |||||||||||||||
| Mandatory, in all cars. | |||||||||||||||
| Alerts driver when the vehicle seems to be wandering out of the lane. | |||||||||||||||
| Rearview camera connected to display screen on the instrument panel. Often requires navigation system. | |||||||||||||||
| Deploys extended duration side curtain airbags when the vehicle rolls over. Usually included on tall vehicles. Rare on others. | |||||||||||||||
| Airbag inflates under leading edge of seat cushion to prevent the passenger from sliding forward. | |||||||||||||||
| Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | |||||||||||||||
| Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | |||||||||||||||
| Two types: a warning light when a tire is low on air and a pressure readout for each tire. | |||||||||||||||
| When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | |||||||||||||||
| Cargo Management | |||||||||||||||
| Usually part of an overhead console. | |||||||||||||||
| Usually concealed behind a stowed armrest. Enables long items like skis to be carried without folding the rear seat. | |||||||||||||||
| Requires roof rails. Together constitute a roof rack. | |||||||||||||||
| No crossbars. | |||||||||||||||
| Climate Control | |||||||||||||||
| Maintains set temperature in front row. Requires air conditioning and does not include its value. | |||||||||||||||
| Temperature can be separately set for left and right sides of the passenger compartment. Requires air conditioning and does not include its value. | |||||||||||||||
| Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | |||||||||||||||
| Vents at aft end of center console, in B-pillars, and/or in ceiling. | |||||||||||||||
| Ducts under front seats direct heated air to the second row. | |||||||||||||||
| Time between wipes can be precisely adjusted. | |||||||||||||||
| Drivetrain | |||||||||||||||
| The center differential can be manually locked using a button. Only for use at low speeds on loose surfaces. Engaging low range (where available) usually locks the center differential automatically. | |||||||||||||||
| Exterior | |||||||||||||||
| Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||||
| Protective cladding extending partly onto the doors. | |||||||||||||||
| Moldings on the bodysides, to protect against door dings in parking lots. | |||||||||||||||
| Increasingly often these are not actually connected to the exhaust. | |||||||||||||||
| Flaps mounted behind two to four wheels, to protect the body from mud and rocks. | |||||||||||||||
| Can be small lip spoiler or a larger raised spoiler. | |||||||||||||||
| Extensions to the wheel opening, both decorative and protective. | |||||||||||||||
| Infotainment | |||||||||||||||
| Touchscreen and/or voice control over apps that can include online search, Facebook, Twitter, Pandora, OpenTable, and MovieTickets.com. Requires connected compatible phone. Fees may apply after first three years. | |||||||||||||||
| Jack for an iPod or similar device. No value because of incomplete data. Will soon be standard on nearly every car. | |||||||||||||||
| Uses Bluetooth rather than a cable to integrate audio device. Requires compatible audio device and/or phone. | |||||||||||||||
| Enables hands-free communication by wirelessly connecting a cell phone to a microphone and the vehicle's stereo speakers. | |||||||||||||||
| Includes CD player. | |||||||||||||||
| Audio system capable of playing DVDs on a front-row screen. Inoperative when the vehicle is moving. No value because of incomplete data. | |||||||||||||||
| High-definition radio, which broadcasts a digital signal. Free, no subscription fees. | |||||||||||||||
| Integrates an iPod with the vehicle's controls and speakers. Usually included if there is a USB port, but can also rely on a proprietary port. | |||||||||||||||
| Built-in drive with at least 10 GB of storage for MP3 and other audio files. | |||||||||||||||
| Audio system capable of playing discs with MP3 files. | |||||||||||||||
| Screen-based navigation system. | |||||||||||||||
| XM or Sirius. Includes a subscription for three to six months, after which monthly fees apply. | |||||||||||||||
| SD, CF, PCMCIA, or other digital media reader. | |||||||||||||||
| Converts text messages to speech. | |||||||||||||||
| In-vehicle security, communications, and diagnostics system. For 2011 and newer cars often includes a remote app. Monthly fee after the first 1-12 months. | |||||||||||||||
| Information about traffic plus weather, gas prices, sports news, and/or movie times. Monthly fee after first 3-12 months. | |||||||||||||||
| Often permits an iPod or phone to be integrated into the vehicle's entertainment system and controls. | |||||||||||||||
| Sometimes also includes voice control over climate control system. | |||||||||||||||
| Sometimes also includes voice control over climate control system. | |||||||||||||||
| Instruments, Lights, and Mirrors | |||||||||||||||
| High beams automatically turned on and off. | |||||||||||||||
| Interior rearview mirror automatically dims when hit by headlights of following vehicle. | |||||||||||||||
| Headlights automatically turn on and off. Includes value of automatic-off headlights. | |||||||||||||||
| Headlights automatically turn off. | |||||||||||||||
| Lights illuminate area just ahead and to the side of the vehicle when the turn signals are used or the steering wheel is turned. | |||||||||||||||
| Light wide area close in front of the vehicle. | |||||||||||||||
| Clears ice and fog from mirrors. | |||||||||||||||
| Includes value of non-illuminated vanity mirror. | |||||||||||||||
| Includes value of non-illuminated vanity mirror. | |||||||||||||||
| LEDs cast a soft glow over and/or highlight parts of the interior. | |||||||||||||||
| Front row reading lights. | |||||||||||||||
| Includes value of manual remote mirrors. | |||||||||||||||
| Reports engine speed. | |||||||||||||||
| Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | |||||||||||||||
| Seats and Interior Trim | |||||||||||||||
| All-weather floormats. | |||||||||||||||
| Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | |||||||||||||||
| Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | |||||||||||||||
| Manually adjustable lower back support. | |||||||||||||||
| Manually adjustable lower back support. | |||||||||||||||
| Power-adjustable lower back support. | |||||||||||||||
| Power-adjustable lower back support. | |||||||||||||||
| Power tilting seat cushion; can take the form of a second height adjustment. | |||||||||||||||
| Power tilting seat cushion; can take the form of a second height adjustment. | |||||||||||||||
| Only listed if not standard on all trims. No value because no way to compare across models. | |||||||||||||||
| A.k.a vinyl, leatherette, MB-Tex, NuLuxe. | |||||||||||||||
| Seating surfaces are part cloth or vinyl, part synthetic suede. | |||||||||||||||
| Suspension, Wheels, and Tires | |||||||||||||||
| Varies throttle, steering, ABS, and/or stability control calibration. | |||||||||||||||
| Lug nuts that can only be removed using a special key. Prevents theft of wheels. | |||||||||||||||
| Transmission | |||||||||||||||
| Paddles or buttons that can be used to manually shift the transmission. Only listed when optional or not always included with an automatic transmission. | |||||||||||||||
What Our Members Are Saying about the Available Features of the 2014 Volkswagen Passat
6-speed manual FWD
What Our Members Are Saying about the Available Features of the 2014 Toyota RAV4
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD