2010 Toyota Prius Problems and Repair Histories
2010 Toyota Prius problems reported via the Car Repair History and Car Reliability Surveys
See what people are saying about 2010 Toyota Prius problems
More about the
Toyota Prius
2010 Toyota Prii for which no problems have been reported are not displayed. So the 2010 Toyota Prius problems and repair histories you see here should not be used to infer car problem frequency.
For 2010 Toyota Prius problem frequency, check the Car Reliability Survey result. For the problems behind the score, check the 2010 Toyota Prius problems and repair histories that follow it.
Toyota Prius Reliability through December 31, 2012
General NotesModels and statistics marked with an asterisk (*) have very low sample sizes. These results, visible only to logged-in members, provide only a rough estimate of car reliability.Any result under 20 repair trips per 100 cars is likely a result of the small sample size, and should be expected to increase to 20 or so in future updates.
New models often start out with high repair rates, and then improve as the manufacturer identifies and addresses common problems. MethodologyOnly successfully completed repairs are currently included in the analysis. Routine maintenance, most wear items, recalls, and problems fixed with just a reflash or warning light reset are not included.
| Year | Make/Model | Trips/Year/100 Cars | Compared to all models for the same year | |
| 2010 | Toyota Prius | 244 Prii, 10.4 months of data per Prius, average 36900 miles Redesigned for this model year.14 |
Fewest Trips
Most Trips
|
see reported repairs |
Non-members can see only ten 2010 Toyota Prius problems and repair histories. Log in or join us to see them all.
Repair costs are in local units.
2010 Toyota Prius 4dr Hatch
98-horsepower 1.8L I4 Hybrid CVT FWD
| Toyota Prius in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 0 | First odometer entry | |
| Jan | 2012 | 18700 | 0 | Battery replaced; died under warranty |
| Mar | 2013 | 26000 | Most recent odometer entry. | |
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 0 | First odometer entry | |
| Dec | 2011 | 15000 | 0 | Power lumbar support was not working, due to a broken cable in the driver seat. Had to replace the whole seat. |
| Mar | 2013 | 21000 | Most recent odometer entry. | |
| Toyota Prius in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2010 | 1000 | First odometer entry | |
| Nov | 2011 | 31000 | 0 | Head unit displayed jumbled characters, CD player ejected discs randomly. |
| Mar | 2013 | 48000 | Most recent odometer entry. | |
| Toyota Prius in New Jersey, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2010 | 1000 | First odometer entry | |
| Nov | 2011 | 21700 | 0 | Drivers floor mat was a little loose. They secured it, free of charge. |
| Mar | 2013 | 30000 | Most recent odometer entry. | |
| Toyota Prius in North Carolina, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2010 | 3000 | First odometer entry | |
| Jan | 2012 | 36000 | 50 | auxilliary plugs for charging telephone or other electrical devices not working |
| Mar | 2013 | 60000 | Most recent odometer entry. | |
| Toyota Prius in Czech Republic | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2009 | 620 | First odometer entry | |
| Jan | 2012 | 30660 | 4000 | The left fender liner fell down during the highway trip. Totally damaged. Full replace including plugs and etc. if I can say, quite expensive OEM piece of plastic. |
| Oct | 2012 | 40300 | 0 | Back door stay assembly (pair L-R) didn't function properly during the cold weather. The back door didn't lift up to the full upper position. It is known limitation described in TSB BO-0053T-0711 and covers cars manufactured before 12/2010. |
| Mar | 2013 | 47740 | Most recent odometer entry. | |
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2009 | 0 | First odometer entry | |
| Apr | 2012 | 32700 | 0 | Rear end alignment was off. There are no known adjustment for rear alignment. Dealer recommend body shop for fix. Dealer watching rear alignment If it gets worst then the car will be taken to a body shop for repairs. |
| Dec | 2012 | Most recent odometer entry. | ||
| Toyota Prius in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2010 | 23000 | First odometer entry | |
| Jan | 2012 | 29700 | 0 | Car would not start. Battery had gone bad. No warning. Dealer replaced with a new battery. Covered by warranty. |
| Mar | 2013 | 39000 | 0 | Replace inverter |
| Toyota Prius in Iowa, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2010 | 0 | First odometer entry | |
| Apr | 2012 | 24700 | 0 | replaced radio/cd player |
| Mar | 2013 | 36000 | Most recent odometer entry. | |
| Toyota Prius in Indiana, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2011 | 84000 | First odometer entry | |
| Mar | 2012 | 107000 | 0 | Hood latch wouldn't release. Dealer reported it came out of adjustment. Was adjusted and repaired. No charge. |
| Sep | 2012 | 129000 | 8 | Passenger side dome light lens broke. Bought part and replaced myself. |
| Mar | 2013 | 145000 | Most recent odometer entry. | |
| Toyota Prius in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2009 | 0 | First odometer entry | |
| Nov | 2011 | 32000 | 0 | SKS key fob used up batteries & went dead after 2 weeks. After the dealer installed 4 new batteries, at two week intervals, the dealer finally agreed to submit a warranty claim. They replaced the key fob and programmed the new one. |
| Mar | 2013 | 50000 | Most recent odometer entry. | |
| Toyota Prius in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2011 | 31000 | First odometer entry | |
| Nov | 2011 | 39000 | 0 | Audio system display and dash buttons malfunction. Display either blank or displaying strange symbols. Dash buttons only turn audio on and off, no matter what button is pushed. Steering wheel audio controls function normally. |
| Jul | 2012 | 59000 | 55 | Drivers side headlight bulb was burned out and had to be replaced. |
| Aug | 2012 | 61500 | 0 | Passenger side headlight burned out and had to be replaced. |
| Jan | 2013 | Most recent odometer entry. | ||
| Toyota Prius in Tennessee, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2011 | 48000 | First odometer entry | |
| Jul | 2011 | 49000 | 0 | noise from a/c |
| Toyota Prius in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2011 | 29000 | First odometer entry | |
| Aug | 2011 | 35500 | 0 | Dashboard Hybrid System Indicator display, which includes odometer and trip meters, became blurry from the inside. Part was ordered and replaced. |
| Mar | 2013 | 62000 | Most recent odometer entry. | |
| Toyota Prius in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2011 | 59000 | First odometer entry | |
| Jul | 2011 | 74000 | 0 | Tire gauge quit and needed to be replaced along with four tires. |
| Feb | 2013 | Most recent odometer entry. | ||
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2010 | 0 | First odometer entry | |
| Jul | 2011 | 5000 | 0 | We asked for the rear view mirror to be looked at because the mounting is loose. They didn't have time to do anything about it because we took the car in too close to closing time. |
| Sep | 2011 | 8000 | 0 | No sound from sound system. Power amplifier failure. Part ordered. When power lumbar support set toward its maximum, the support "binds" or "pops" when depressed (with the driver's lower back) as it travels inward. It is difficult to duplicate because it usually will not happen twice in a row. Inside rear view mirror was loose. Repair consisted of tightening a screw. Audio power amplifier replaced after parts ordered from previous repair trip. |
| Mar | 2013 | 35000 | Most recent odometer entry. | |
| Toyota Prius in Virginia, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 0 | First odometer entry | |
| Aug | 2011 | 25000 | 0 | Seat upholstery on front passenger seat failed, the attachment of the lower seat cover broke and the warranty covered replacing the seat cover (leather). |
| Nov | 2012 | 32000 | 0 | Driver side lower seat cover would not stay attached to seat frame. Toyota agreed to replace seat cover. Part ordered and then replaced. |
| Mar | 2013 | Most recent odometer entry. | ||
| Toyota Prius in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2010 | 0 | First odometer entry | |
| Aug | 2011 | 33000 | 0 | The oil change access door, which is a large plastic piece, came off. It is held on by 3 plastic screws. A TSB was not originally issued until many complaints went back to Toyota corporate. |
| Mar | 2013 | 54000 | Most recent odometer entry. | |
| Toyota Prius in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2010 | 4000 | First odometer entry | |
| Nov | 2011 | 14500 | 0 | Intermittent Warning light: Check PCS System (Pre-collision System). Sometimes came on with Traction control warning. Dealer blamed accidentally disengaging PCS (switch is on bottom edge of instrument panel). Warning reappeared next day. |
| Mar | 2013 | 20000 | Most recent odometer entry. | |
| Toyota Prius in Colorado, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2009 | 0 | First odometer entry | |
| Apr | 2011 | 31300 | 0 | Cruise control failed to engage. Couldn't fix. |
| Mar | 2013 | 64000 | Most recent odometer entry. | |
| Toyota Prius in Saskatchewan, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 0 | First odometer entry | |
| Sep | 2011 | 21700 | 0 | rattle between 40 and 60kph when gas engine engaged. Could not replicate, but problem has not reoccurred since trip. Presumably something loose was corrected during maintenance at same time. |
| Mar | 2012 | 25420 | 0 | Hatch struts did not keep rear hatch open. Struts replaced under warranty. |
| Jan | 2013 | 31620 | 340 | 12 volt starter battery had failed cell and needed to be replaced. |
| Mar | 2013 | 32860 | Most recent odometer entry. | |
| Toyota Prius in Colorado, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2009 | 7000 | First odometer entry | |
| Feb | 2012 | 87500 | 0 | Navigation display system quit. - dealer had to order a replacement which took about 2 weeks to get, they then replaced the defective dislay unit. Everything ok now |
| Mar | 2013 | 113000 | Most recent odometer entry. | |
| Toyota Prius in Alaska, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 0 | First odometer entry | |
| Mar | 2012 | 31000 | 0 | Engine under cover defective. |
| Mar | 2013 | 42000 | Most recent odometer entry. | |
| Toyota Prius in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2012 | 47740 | First odometer entry | |
| Oct | 2012 | 57020 | 120 | Rear brake pads wore prematurely due to one of the pads seizing up because of corrosion. Pads and rotors replaced, sliders lubricated. Pads would have lasted longer if the sliders had been lubricated earlier. |
| Mar | 2013 | 64480 | Most recent odometer entry. | |
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2009 | 0 | First odometer entry | |
| Sep | 2012 | 43000 | 423 | New battery. |
| Mar | 2013 | 53000 | Most recent odometer entry. | |
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2011 | 32000 | First odometer entry | |
| Nov | 2012 | 45000 | 0 | Display has begun to blur - neither warranty nor extended warranty covered it. |
| Apr | 2013 | 53000 | Most recent odometer entry. | |
| Toyota Prius in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2012 | 19000 | First odometer entry | |
| Oct | 2012 | 20000 | 0 | Front of the dash had a distinct rattle, amplified over course asphalt. |
| Dec | 2012 | 22000 | Most recent odometer entry. | |
| Toyota Prius in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2011 | 27000 | First odometer entry | |
| Jan | 2013 | 70000 | 23 | left headlight burnt out |
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2012 | 23000 | First odometer entry | |
| Feb | 2013 | 34500 | 5 | Issues with iPod connection. Detailed in dealer TSB and covered under extended warranty. Bottom gravel shield came loose. Initial quote of $400, but dealer agreed to cover as oil change was done a few weeks before by this dealer. Good customer experience. |
| Mar | 2013 | 35000 | Most recent odometer entry. | |
| Toyota Prius in Kansas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2010 | 2000 | First odometer entry | |
| Feb | 2013 | 26300 | 45 | Checked battery and charging system found nothing wrong. |
| Mar | 2013 | 27000 | Most recent odometer entry. | |
| Toyota Prius in Rhode Island, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2010 | 1000 | First odometer entry | |
| Feb | 2013 | 22000 | 0 | Dead battery after 4 days of not driving (snowstorm and cold weather) |
| Mar | 2013 | 22000 | Most recent odometer entry. | |
| Toyota Prius in Alabama, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2010 | 0 | First odometer entry | |
| Jan | 2013 | 23000 | 0 | oil door sticking out. engine cover replaced per TSB. |
| Mar | 2013 | 25000 | Most recent odometer entry. | |
| Toyota Prius in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2009 | 0 | First odometer entry | |
| Jan | 2010 | 4700 | 0 | Piece of bottom shield came loose, was hanging down to the ground, attached at the front and hanging down behind - front right side, ~12 inches long, 4-5 inches wide. They resecured it with clips. |
| Sep | 2012 | 40000 | 80 | Mileage had decreased to about 37 mpg. Removed, cleaned, & rebuilt rear brake calipers & problem appears to be resolved. |
| Dec | 2012 | 43000 | Most recent odometer entry. | |
| Toyota Prius in North Carolina, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2012 | 23000 | First odometer entry | |
| Aug | 2012 | 26000 | 0 | SAT radio not able to connect, dealer replaced SAT antenna. |
| Mar | 2013 | 33000 | Most recent odometer entry. | |
| Toyota Prius in Israel | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2010 | 3100 | First odometer entry | |
| Jun | 2012 | 27900 | 225 | FRONT BRAKE PADS REPLACED |
| Mar | 2013 | 37200 | Most recent odometer entry. | |
| Toyota Prius in Florida, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2009 | 0 | First odometer entry | |
| Jun | 2012 | 41000 | 288 | Splash guard under the car and oil filter cover fell down and scraped on the interstate highway. |
| Jan | 2013 | Most recent odometer entry. | ||
| Toyota Prius in Colorado, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2011 | 19000 | First odometer entry | |
| May | 2012 | 24000 | 0 | Check engine light came on. Dealer installed software update. |
| Mar | 2013 | 40000 | Most recent odometer entry. | |
| Toyota Prius in Thailand | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2011 | 0 | First odometer entry | |
| Apr | 2012 | 12400 | 0 | The hatch door mis-aligned and caused constant rattle sounds. Realigned it by dealer. |
| Jun | 2012 | 14880 | 0 | Sounds of something loose and caused noise when drove over rough path |
| Mar | 2013 | 29760 | Most recent odometer entry. | |
| Toyota Prius in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2010 | 42000 | First odometer entry | |
| Jun | 2012 | 87000 | 50 | Had to replace a blown fuse. None of the power outlets were working. |
| Mar | 2013 | 101000 | 50 | Had to replace fuses for the aux power outlets. |
| Toyota Prius in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2010 | 6200 | First odometer entry | |
| Jul | 2012 | 26420 | 300 | Rear brakes ceased due to corrosion and needed to replace rotors,pads etc. Some part of repair covered by a Toyota modification order |
| Mar | 2013 | 36580 | Most recent odometer entry. | |
| Toyota Prius in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2011 | 6000 | First odometer entry | |
| Jun | 2012 | 13000 | 0 | Radio replaced |
| Dec | 2012 | 16000 | Most recent odometer entry. | |
| Toyota Prius in Washington, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2010 | 0 | First odometer entry | |
| Jul | 2012 | 33700 | 0 | Both low beams went out at the same time |
| Mar | 2013 | 43000 | Most recent odometer entry. | |
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2010 | 0 | First odometer entry | |
| Jul | 2012 | 32000 | 0 | iPod receptical plug intermittent, mostly not good cutting off music and/or voices. receptical in bottom of console problem but there are two different ones, iPod only and iPod plus USB. Mine was dual but they tried to replace with iPod |
| Mar | 2013 | 43000 | Most recent odometer entry. | |
| Toyota Prius in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2009 | 0 | First odometer entry | |
| Aug | 2009 | 1000 | 0 | Bad relay causing parking lock failure warning message intermittently. Lock did not actually fail. Relay was replaced by the dealer. |
| Mar | 2013 | 49000 | Most recent odometer entry. | |
| Toyota Prius in Virginia, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2010 | 11000 | First odometer entry | |
| Jul | 2011 | 25000 | 10 | 3 plastic pins that hold plastic cover over oil pan needed replacement. |
| Jan | 2012 | 29000 | Most recent odometer entry. | |
| Toyota Prius in Florida, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2009 | 0 | First odometer entry | |
| May | 2010 | 8500 | 0 | Creak in driver seat lumbar - bladder. Dealer first said "normal" until I complained. Service Manager contacted me after I called Toyota Cust Care 800#. Dealer told me to bring it back in and they will definitely correct issue. |
| Apr | 2012 | 26700 | 0 | driver door - window motor replaced. Was making slight grinding noise when raising. |
| Mar | 2013 | 36000 | Most recent odometer entry. | |
| Toyota Prius in Maryland, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 3000 | First odometer entry | |
| Apr | 2010 | 16000 | 0 | Cargo net was pulling interior trim panels inward. Toyota issued a TSB and kit repairing this. This was completed on the same trip as was the brake recall work. |
| Aug | 2010 | 23300 | 0 | Body side cladding coming off. Parking brake boot comes off. Dealer says "it was installed incorrectly" (no duh--I handed it to the tech). They claimed to "install it correctly" but it still comes off. |
| Dec | 2010 | 30000 | 0 | Rattles in hatch and dash/console. They noticed, but needed more time to diagnose and fix than we had at the time. They advised to schedule future appointment when they could have the car for a day. |
| Jan | 2011 | Most recent odometer entry. | ||
| Toyota Prius in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 0 | First odometer entry | |
| Mar | 2010 | 8000 | 0 | The climate control display was cloudy/blurry and was replaced with a much more clear screen. |
| Apr | 2013 | 60000 | Most recent odometer entry. | |
| Toyota Prius in Connecticut, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 2000 | First odometer entry | |
| Mar | 2010 | 15000 | 0 | CD player skipped frequently. Replaced entire head unit. |
| Dec | 2012 | 45000 | Most recent odometer entry. | |
| Toyota Prius in North Carolina, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 0 | First odometer entry | |
| Jun | 2010 | 22000 | 0 | radio would not play CDs. dealer replaced head in dash. problem solved |
| Mar | 2013 | 93000 | Most recent odometer entry. | |
| Toyota Prius in Virginia, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 3000 | First odometer entry | |
| Jul | 2010 | 16000 | 0 | The cover for the underneath of the passenger dash would not stay in place. Determined by dealer to be broken. New part ordered and replaced without problem or charge |
| Jul | 2011 | 31000 | 0 | Headlamp went out- still covered under warranty. replaced without incident by dealer at no cost. |
| Jul | 2012 | 50000 | Most recent odometer entry. | |
| Toyota Prius in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2010 | 0 | First odometer entry | |
| Oct | 2010 | 0 | Recharge A/C with freon due to leak. Order replacement A/C hose. | |
| Dec | 2011 | Most recent odometer entry. | ||
| Toyota Prius in Iowa, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2009 | 0 | First odometer entry | |
| Oct | 2010 | 3000 | 0 | Repaired issue of ABS engaging when going over bumpy roads. This occurred a few times for us before we had the flash done. Recall. |
| Dec | 2011 | 10000 | 0 | Mirror wasn't fully attached |
| Jun | 2012 | 13000 | Most recent odometer entry. | |
| Toyota Prius in Florida, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 0 | First odometer entry | |
| Oct | 2010 | 17000 | 0 | When engine started, it sounded like rocks were in it. Problem has been reported by other 2010 Prius owners (see youtube videos). |
| Jun | 2011 | 26000 | 0 | Radio had to be replaced |
| Mar | 2013 | 48000 | Most recent odometer entry. | |
| Toyota Prius in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2010 | 0 | First odometer entry | |
| Jul | 2010 | 2300 | 0 | Plastic wrap under drivers seat kept popping off. Replaced clip that held it on. |
| Dec | 2012 | 40000 | Most recent odometer entry. | |
| Toyota Prius in Nevada, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 9000 | First odometer entry | |
| Feb | 2010 | 13000 | 0 | Left half of dashboard quit working, including speedometer, gas gauge, and mpg indicator. Was a circuit board. They knew the problem, replaced the board, no charge. All's well again. |
| Jan | 2012 | 43000 | 0 | The airbag problem indicator on the passenger side started coming on. Found to be a defective sensor. Was replaced under warranty at no cost to us. |
| Mar | 2013 | 61000 | Most recent odometer entry. | |
| Toyota Prius in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 0 | First odometer entry | |
| Feb | 2010 | 5000 | 0 | Problem: Noticeable loss of braking when system switched from regen to friction due to a loss of traction. Loss duration less than one second, but the effect was perceived as undesired acceleration. A computer system reflash (AOB) fixed problem. |
| Aug | 2011 | 29000 | 0 | Living hinge on plastic panel covering oil filter on underside of body failed. Panel hung down and dragged on pavement. Big noise. Dealer replaced entire panel under engine compartment. No charge, covered under warranty. |
| Apr | 2013 | 55000 | Most recent odometer entry. | |
| Toyota Prius in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2009 | 0 | First odometer entry | |
| Dec | 2009 | 5000 | 0 | Center armrest console cover: latch broke; would not lock in place. Not a huge deal, but a little disconcerting when it would slide back and forth. |
| Mar | 2012 | 23000 | 0 | engine splash guard had come loose and was hanging. Dealer resecured it. |
| Aug | 2012 | 24700 | 312 | 12 volt battery died |
| Mar | 2013 | 29000 | Most recent odometer entry. | |
| Toyota Prius in Oregon, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2009 | 1000 | First odometer entry | |
| Nov | 2009 | 10000 | 0 | interior is full of rattles, plastic pieces all rub together and squeak and rattle everytime I drive the car brake pedal has to be pushed down way too far before the cruise control will cancel, dealer refuses to adjust it because they say if they do the brake light might come on too soon. I have owned and driven too many cars with CC to believe that. intermittent loss of braking at low speed over rough roads. occasionally brakes fail for about 1 second when braking on rough surfaces at speeds below 15 MPH |
| Dec | 2011 | 54000 | 0 | Engine under cover broke before 36k, common problem with 2010 Prius. Broke before TSB 0032-11 came out, which calls for replacement of defective cover with new type. Toyota refused to cover since I'm now at 54k. |
| Jan | 2012 | 56000 | 0 | Motor mount replaced under T-SB-0204-11 to fix vibration. The new motor mount seems to have made things worse instead of better. Gas struts that hold the hatch open quit working when weather was cold causing me to bump my head on the hatch. Both struts replaced. |
| Mar | 2013 | 76000 | Most recent odometer entry. | |
| Toyota Prius in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2009 | 0 | First odometer entry | |
| Oct | 2009 | 17000 | 0 | Navigation system frequently displays 'no navigation dvd:insert disc', although disc has never been removed by me. Dealer stated that they removed smudges on disc, but if it recurs, they would replace navi system. Broken lid on center console, which was replaced. Part ordered arrived on Monday morning, before I picked up the vehicle, so they replaced it before I arrived. Warranty issue. Center Console lid replaced. |
| Mar | 2010 | 27000 | 0 | Navigation system stops seeing disc. |
| Nov | 2011 | 71000 | 0 | Window switch replaced, as the auto-up/auto down function was broken. |
| Jun | 2012 | 82000 | 0 | Replaced VVTI Gear for $2800 (Extended Warranty covered 100%). But noticed large amount of carbon deposits. My mileage has dropped to 32mpg from my previous average of 55-58. |
| Toyota Prius in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2009 | 1000 | First odometer entry | |
| Sep | 2009 | 2000 | 0 | had the dealer change the auto-off headlights from 30 seconds to 0 seconds. |
| Mar | 2010 | Most recent odometer entry. | ||
| Toyota Prius in Virginia, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2009 | 0 | First odometer entry | |
| Dec | 2009 | 10000 | 130 | Cargo net attachment hardware was being pulled by net. Clips attached with more firmly anchored replacement. problem resolved. |
| Mar | 2013 | 59000 | Most recent odometer entry. | |
| Toyota Prius in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 0 | First odometer entry | |
| Dec | 2009 | 2000 | 0 | The address data base for NAV system is highly inaccurate, providing non-existent addresses and/or addresses at the wrong location. Because the POI database is linked to the address database, POIs are also inaccurate. Data, not electronic problem. |
| Feb | 2010 | 4000 | 0 | Reflash of ABS braking computer to resolve braking issues. Done under recall protocol. Braking problem under recall still exists. Dealer claims it is "normal" behavior. |
| Jun | 2010 | 8000 | 0 | Car surges ahead while braking and passing over rough pavement or bumps. Bluetooth has a 5 second delay after connecting incoming call before calling can hear driver speaking. Very weak reception on FM and SAT. Shop confirmed problem also existed on other cars in their lot. Replaced torn gasket around driver's door. |
| Aug | 2010 | 10000 | 0 | A/C was not cooling. Dealer said there was a bad gasket causing Freon leak. Gasket replaced and system recharged under warranty. The car surges ahead while slowing down and going over rough pavement. The regenerative braking cuts out and there is a lag until the friction braking takes hold. Factory rep admits that the car behaves that way, but "they all do." |
| Oct | 2010 | 16000 | 0 | Reception on FM radio has been poor from day one. Toyota rep examined a few months ago, and said "they all do that". I discoverd a TSB existed to replace radio becuase of poor reception. Called it to the dealer's attention and he replaced. Continuing issue with release of brakes when car goes over rough pavement. Regen braking stops and car surges ahead until friction brakes take hold. Regen stays off until car stops. POI and address database of Nav system still woefully inaccurate. Toyota has released an updated DVD but refuses to make it available at no cost. |
| Nov | 2010 | 17500 | 0 | Continuing problem causing car to surge ahead while braking on rough surface below 10 MPH. Rattling noise fom glove compartment area. Dealer said that they could not duplicate - drive me nuts. |
| Feb | 2011 | 22000 | 0 | Torn weatherstripping on inside of drivers door - attached to body. This is the second time this has occured in the same place. Ordered new Nav DVD, version 10.1. This allegedly fixes the bluetooth delay, and may improve the ability to locate an actual address within a few hundred feet. |
| Apr | 2011 | 26000 | 0 | Replaced Nav DVD 9.1 with 10.1. Weathersripping replaced. |
| May | 2011 | 27000 | 0 | CD changer only accepts 3 CDs - it us a 4 CD changer. Problem verified by dealer and new radio ordered. |
| Jun | 2011 | 28000 | 0 | Radio replaced with one previously ordered. Works OK now. |
| Jan | 2012 | 38700 | 0 | Car "surges" ahead while braking on uneven surfaces. |
| Jun | 2012 | 47000 | 380 | Keyless door lock/unlock stopped working. Replaced driver side door lock actuator assembly. |
| Sep | 2012 | 54000 | 0 | Door lock didn't work on passenger side - similar to previous problem on driver side. Would not lock when sensor touched - required key fob and/or manual. Intermittent, dealer hasn't replicated. |
| Oct | 2012 | 54700 | 0 | Brake pedal made a "moaning" noise when depressed slowly. |
| Mar | 2013 | 66000 | Most recent odometer entry. | |
| Toyota Prius in New Jersey, United States | ||||
| Month | Year | Odometer (in miles) |
