

MPG | Number of Vehicles |
9 miles per gallon | 1 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 2 vehicles |
13 miles per gallon | 0 vehicles |
14 miles per gallon | 3 vehicles |
15 miles per gallon | 5 vehicles |
16 miles per gallon | 12 vehicles |
17 miles per gallon | 14 vehicles |
18 miles per gallon | 11 vehicles |
19 miles per gallon | 25 vehicles |
20 miles per gallon | 29 vehicles |
21 miles per gallon | 55 vehicles |
22 miles per gallon | 62 vehicles |
23 miles per gallon | 72 vehicles |
24 miles per gallon | 115 vehicles |
25 miles per gallon | 100 vehicles |
26 miles per gallon | 86 vehicles |
27 miles per gallon | 77 vehicles |
28 miles per gallon | 63 vehicles |
29 miles per gallon | 36 vehicles |
30 miles per gallon | 17 vehicles |
31 miles per gallon | 9 vehicles |
32 miles per gallon | 6 vehicles |
33 miles per gallon | 5 vehicles |
34 miles per gallon | 8 vehicles |
35 miles per gallon | 3 vehicles |
36 miles per gallon | 10 vehicles |
37 miles per gallon | 6 vehicles |
38 miles per gallon | 3 vehicles |
39 miles per gallon | 2 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 1 vehicles |
42 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2017 | 2017 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 25.02 | See all data |
With the turbocharged 250hp 2.0L I4 engine, 8-speed shiftable automatic transmission, and all-wheel drive, the 2017 Ford Escape has been averaging 25.02 MPG (miles per gallon). The 2017 Ford Escapes in this analysis were driven mostly on the highway at an average speed of 66 miles per hour (about 65 percent of the miles driven). The rest of the miles were in the city (10.9 percent), in heavy traffic (1.1 percent), and in the suburbs (0 percent). In addition, the average 2017 Ford Escape in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2017 | 2017 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 24.51 | See all data |
2016 | 2016 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 25.25 | See all data |
2014 | 2014 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic AWD | 30.55 | See all data |
2014 | 2014 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 18.7 | See all data |
2014 | 2014 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 24.5 | See all data |
Looking for a warranty? Get a quote.
|
|||
2013 | 2013 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic AWD | 27.02 | See all data |
2013 | 2013 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic FWD | 21.57 | See all data |
2013 | 2013 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 21.47 | See all data |
2013 | 2013 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 21.5 | See all data |
2012 | 2012 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 30.25 | See all data |
2012 | 2012 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 24 | See all data |
2011 | 2011 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic AWD | 24.8 | See all data |
2011 | 2011 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 24.87 | See all data |
2011 | 2011 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 22.72 | See all data |
2010 | 2010 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic AWD | 25.74 | See all data |
2010 | 2010 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 25.55 | See all data |
2010 | 2010 4dr SUV 153-hp 2.5L I4 Hybrid CVT FWD | 33.62 | See all data |
2010 | 2010 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 22.77 | See all data |
2010 | 2010 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 22 | See all data |
2009 | 2009 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic AWD | 23.1 | See all data |
2009 | 2009 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 24.19 | See all data |
2009 | 2009 4dr SUV 153-hp 2.5L I4 Hybrid CVT AWD | 31.18 | See all data |
2009 | 2009 4dr SUV 153-hp 2.5L I4 Hybrid CVT FWD | 32.5 | See all data |
2009 | 2009 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 22.54 | See all data |
2009 | 2009 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 23.53 | See all data |
2008 | 2008 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic AWD | 26.37 | See all data |
2008 | 2008 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic FWD | 24.2 | See all data |
2008 | 2008 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 26.39 | See all data |
2008 | 2008 4dr SUV 153-hp 2.5L I4 Hybrid CVT AWD | 31.21 | See all data |
2008 | 2008 4dr SUV 153-hp 2.5L I4 Hybrid CVT FWD | 30.49 | See all data |
2008 | 2008 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 21.87 | See all data |
2008 | 2008 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 21.39 | See all data |
2007 | 2007 4dr SUV 153-hp 2.3L I4 5-sp manual AWD | 27 | See all data |
2007 | 2007 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 25.55 | See all data |
2007 | 2007 4dr SUV 153-hp 2.5L I4 Hybrid CVT AWD | 27.1 | See all data |
2007 | 2007 4dr SUV 153-hp 2.5L I4 Hybrid CVT FWD | 31.75 | See all data |
2007 | 2007 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 21.96 | See all data |
2007 | 2007 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 24.36 | See all data |
2006 | 2006 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 25.5 | See all data |
2006 | 2006 4dr SUV 153-hp 2.5L I4 Hybrid CVT AWD | 26.19 | See all data |
2006 | 2006 4dr SUV 153-hp 2.5L I4 Hybrid CVT FWD | 35.55 | See all data |
2006 | 2006 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 20.75 | See all data |
2006 | 2006 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 19.4 | See all data |
2005 | 2005 4dr SUV 153-hp 2.3L I4 5-sp manual AWD | 23.61 | See all data |
2005 | 2005 4dr SUV turbocharged 178hp 1.6L I4 6-sp shiftable automatic AWD | 21.12 | See all data |
2005 | 2005 4dr SUV 171-hp 2.5L I4 6-sp automatic FWD | 23.53 | See all data |
2005 | 2005 4dr SUV 153-hp 2.5L I4 Hybrid CVT AWD | 29.25 | See all data |
2005 | 2005 4dr SUV 153-hp 2.5L I4 Hybrid CVT FWD | 26.24 | See all data |
2005 | 2005 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 19.03 | See all data |
2005 | 2005 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 23.1 | See all data |
2004 | 2004 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 18.42 | See all data |
2004 | 2004 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 15 | See all data |
2003 | 2003 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 17.11 | See all data |
2003 | 2003 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 21.31 | See all data |
2002 | 2002 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 19.56 | See all data |
2002 | 2002 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic FWD | 19.6 | See all data |
2001 | 2001 4dr SUV turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 19 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Ford Escape
6-speed automatic FWD
6-speed automatic AWD
5-speed manual FWD
CVT FWD
6-speed automatic FWD
5-speed manual FWD
CVT FWD
4-speed automatic AWD
CVT AWD
CVT FWD
6-speed shiftable automatic AWD
6-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic AWD
4-speed automatic AWD
4-speed automatic AWD